football left
 
Football
Correct - Scores
Powered by Neural Net Technology
 
football right  
         
         
         
   

World Cup 2010 Sweepstake

Choosing your teams

Choose 3 or 4 teams from the table below. Using the 'Total' column, the sum for all your selections must not exceed 320.0. For example you could choose: Spain, Uruguay and New Zealand which would be 241.83 + 64.81 + 8.63 = 315.27. Alternatively you could choose: Portugal, Cameroon, USA and Mexico which would be 101.48 + 64.81 + 78.26 + 73.14 = 317.69.

Scoring

A team earns a point for reaching each stage of the competition, therefore the scoring is as follows:

Winner 5
Finalist 4
Semi-Finalist 3
Quarter-Finalist 2
Qualify from group 1

Your total score is the sum of scores for all of your teams.

Team Win Final SF QF Qualify Total
Spain (H) 17.31 30.55 45.48 60.40 88.09 241.83
Brazil (G) 14.42 27.03 43.31 59.59 83.19 227.55
England (C) 12.36 23.42 40.42 57.42 88.09 221.71
Argentina (B) 10.82 19.52 37.89 56.26 85.09 209.59
Holland (E) 7.21 14.63 30.31 45.99 80.27 178.43
Italy (F) 6.67 12.54 26.75 40.95 87.36 174.27
Germany (D) 5.77 11.71 25.99 40.26 78.00 161.72
France (A) 4.55 10.33 24.25 38.17 70.38 147.68
Portugal (G) 3.33 7.32 13.99 20.66 56.18 101.48
Ivory Coast (G) 2.99 6.76 13.99 21.21 54.20 99.15
Serbia (D) 1.30 3.38 9.10 14.81 52.00 80.58
Chile (H) 1.21 3.38 8.19 12.99 56.18 81.95
Paraguay (F) 1.14 3.03 7.58 12.12 66.86 90.73
USA (C) 1.07 2.58 7.00 11.42 56.18 78.26
Ghana (D) 1.07 2.58 7.00 11.42 41.60 63.68
Mexico (A) 1.07 2.58 7.00 11.42 51.06 73.14
Cameroon (E) 0.95 2.14 5.68 9.23 46.80 64.81
Uruguay (A) 0.95 2.14 5.68 9.23 46.80 64.81
Nigeria (B) 0.87 1.91 5.35 8.79 46.80 63.71
South Africa (A) 0.69 1.72 4.33 6.94 31.20 44.88
Denmark (E) 0.69 1.72 4.33 6.94 46.80 60.48
Australia (D) 0.69 1.72 4.33 6.94 28.80 42.48
Greece (B) 0.57 1.32 3.96 6.60 39.00 51.44
Switzerland (H) 0.43 1.16 3.50 5.84 37.44 48.38
Korea Republic (B) 0.38 1.09 3.14 5.19 28.80 38.60
Slovakia (F) 0.35 0.97 2.67 4.38 41.60 49.97
Slovenia (C) 0.35 0.97 2.67 4.38 34.03 42.40
Japan (E) 0.29 0.70 2.22 3.74 24.95 31.90
Algeria (C) 0.24 0.44 1.78 3.13 20.80 26.39
Honduras (H) 0.11 0.29 1.20 2.11 17.02 20.73
Korea DPR (G) 0.06 0.18 0.45 0.73 7.21 8.63
New Zealand (F) 0.06 0.18 0.45 0.73 7.21 8.63


Each of the values listed in the table’s leftmost 5 columns is a % probability for the team reaching each stage of the competition. These values are based upon the odds available from a selection of bookmakers (modal averages were used) and have been normalised to % column totals of: 100, 200, 400, 800 and 1600. The rightmost column is the sum of percentages for each team and is therefore a good probabilistic representation of how many points a team is likely to score.

See also: http://www.correct-scores.co.uk/wc.html