| |
|
Season
| XXXXXXXXXXXXX | XXX | XX | XX | XX | XX | XXX | XXX | XXXX | XX | XX | XX | XX | XXX | XXX | XXXX | XX | XX | XX | XX | XXX | XXX | XXXX | XXX | XXX |
| Team | Pld | W | D | L | F | A | Fi | Ai | W | D | L | F | A | Fi | Ai | W | D | L | F | A | Fi | Ai | Pts | GD |
| Swindon | 46 | 19 | 3 | 1 | 49 | 8 | 6.0 | -6.9 | 10 | 3 | 10 | 26 | 24 | 0.0 | 0.0 | 29 | 6 | 11 | 75 | 32 | 3.0 | -3.4 | 93 | 43 |
| Shrewsbury | 47 | 18 | 5 | 0 | 37 | 12 | 4.7 | -4.7 | 8 | 5 | 11 | 30 | 32 | -0.4 | 1.6 | 26 | 10 | 11 | 67 | 44 | 2.1 | -1.5 | 88 | 23 |
| Crawley Town | 46 | 14 | 5 | 4 | 47 | 25 | 4.7 | 0.0 | 9 | 10 | 4 | 29 | 29 | 0.9 | 0.0 | 23 | 15 | 8 | 76 | 54 | 2.8 | 0.0 | 84 | 22 |
| Southend | 46 | 12 | 6 | 5 | 36 | 18 | 2.6 | -3.0 | 13 | 2 | 8 | 41 | 30 | 2.6 | 2.2 | 25 | 8 | 13 | 77 | 48 | 2.6 | -0.4 | 83 | 29 |
| Torquay | 46 | 12 | 8 | 3 | 36 | 23 | 3.4 | -2.2 | 11 | 4 | 8 | 27 | 27 | 0.4 | 0.0 | 23 | 12 | 11 | 63 | 50 | 1.9 | -1.1 | 81 | 13 |
| Cheltenham | 46 | 13 | 5 | 5 | 32 | 16 | 1.7 | -3.4 | 10 | 3 | 10 | 34 | 34 | 1.7 | 1.7 | 23 | 8 | 15 | 66 | 50 | 1.7 | -0.9 | 77 | 16 |
| Crewe | 46 | 11 | 6 | 6 | 38 | 28 | 3.0 | 0.9 | 9 | 6 | 8 | 29 | 31 | 0.0 | 1.7 | 20 | 12 | 14 | 67 | 59 | 1.5 | 1.3 | 72 | 8 |
| Gillingham | 46 | 13 | 4 | 6 | 44 | 27 | 3.4 | -1.3 | 7 | 6 | 10 | 35 | 35 | 1.3 | 3.4 | 20 | 10 | 16 | 79 | 62 | 2.4 | 1.1 | 70 | 17 |
| Port Vale | 46 | 12 | 3 | 8 | 38 | 26 | 3.0 | -0.4 | 8 | 6 | 9 | 30 | 34 | 2.2 | 2.2 | 20 | 9 | 17 | 68 | 60 | 2.6 | 0.9 | 69 | 8 |
| Oxford Utd | 46 | 10 | 9 | 4 | 36 | 24 | 3.9 | 0.0 | 7 | 8 | 8 | 23 | 24 | -0.4 | -1.3 | 17 | 17 | 12 | 59 | 48 | 1.7 | -0.6 | 68 | 11 |
| Rotherham | 46 | 12 | 4 | 7 | 31 | 22 | 0.9 | -1.3 | 6 | 9 | 8 | 36 | 41 | 3.0 | 3.9 | 18 | 13 | 15 | 67 | 63 | 1.9 | 1.3 | 67 | 4 |
| Aldershot | 46 | 11 | 5 | 7 | 26 | 19 | 0.0 | -2.2 | 8 | 4 | 11 | 28 | 33 | 0.0 | 2.6 | 19 | 9 | 18 | 54 | 52 | 0.0 | 0.2 | 66 | 2 |
| Bristol R | 46 | 10 | 6 | 7 | 37 | 29 | 1.3 | 0.0 | 5 | 6 | 12 | 23 | 41 | -0.9 | 3.9 | 15 | 12 | 19 | 60 | 70 | 0.2 | 1.9 | 57 | -10 |
| Accrington | 46 | 11 | 4 | 8 | 34 | 33 | 1.7 | 2.6 | 3 | 11 | 9 | 20 | 33 | -1.3 | 1.3 | 14 | 15 | 17 | 54 | 66 | 0.2 | 1.9 | 57 | -12 |
| Morecombe | 46 | 6 | 6 | 11 | 31 | 29 | 0.9 | 1.7 | 8 | 8 | 7 | 32 | 28 | 2.6 | 0.9 | 14 | 14 | 18 | 63 | 57 | 1.7 | 1.3 | 56 | 6 |
| AFC Wimbledon | 46 | 9 | 4 | 10 | 39 | 40 | 3.4 | 3.9 | 6 | 5 | 12 | 23 | 38 | -1.3 | 2.6 | 15 | 9 | 22 | 62 | 78 | 1.1 | 3.2 | 54 | -16 |
| Burton | 46 | 8 | 7 | 8 | 24 | 32 | -0.4 | 2.2 | 6 | 5 | 12 | 30 | 49 | 0.4 | 6.0 | 14 | 12 | 20 | 54 | 81 | 0.0 | 4.1 | 54 | -27 |
| Bradford | 46 | 8 | 9 | 6 | 34 | 27 | 3.0 | 1.3 | 4 | 5 | 14 | 20 | 32 | -2.6 | 1.7 | 12 | 14 | 20 | 54 | 59 | 0.2 | 1.5 | 50 | -5 |
| Dag and Red | 46 | 9 | 3 | 11 | 31 | 35 | 1.7 | 1.7 | 5 | 5 | 13 | 19 | 37 | -1.7 | 3.0 | 14 | 8 | 24 | 50 | 72 | 0.0 | 2.4 | 50 | -22 |
| Barnet | 47 | 7 | 6 | 11 | 33 | 39 | 1.6 | 2.9 | 6 | 4 | 13 | 23 | 40 | -0.4 | 2.6 | 13 | 10 | 24 | 56 | 79 | 0.6 | 2.7 | 49 | -23 |
| Northampton | 46 | 6 | 6 | 11 | 30 | 43 | 1.7 | 3.4 | 6 | 6 | 11 | 26 | 36 | 0.4 | 2.6 | 12 | 12 | 22 | 56 | 79 | 1.1 | 3.0 | 48 | -23 |
| Plymouth | 46 | 6 | 9 | 8 | 23 | 26 | -0.9 | 0.4 | 4 | 7 | 12 | 24 | 38 | -1.3 | 3.9 | 10 | 16 | 20 | 47 | 64 | -1.1 | 2.2 | 46 | -17 |
| Hereford | 46 | 5 | 5 | 13 | 23 | 41 | -0.4 | 3.4 | 5 | 9 | 9 | 27 | 29 | -0.4 | 0.4 | 10 | 14 | 22 | 50 | 70 | -0.4 | 1.9 | 44 | -20 |
| Macclesfield | 46 | 5 | 11 | 7 | 25 | 26 | -0.4 | 0.4 | 3 | 2 | 18 | 14 | 38 | -4.7 | 3.9 | 8 | 13 | 25 | 39 | 64 | -2.6 | 2.2 | 37 | -25 |
| Dons | 2 | 1 | 0 | 0 | 3 | 1 | 9.9 | 0.0 | 0 | 0 | 1 | 0 | 4 | -9.9 | 9.9 | 1 | 0 | 1 | 3 | 5 | 0.0 | 4.9 | 3 | -2 |
Last 6 home & away
| XXXXXXXXXXXXX | XXX | XX | XX | XX | XX | XXX | XXX | XXXX | XX | XX | XX | XX | XXX | XXX | XXXX | XX | XX | XX | XX | XXX | XXX | XXXX | XXX | XXX |
| Team | Pld | W | D | L | F | A | Fi | Ai | W | D | L | F | A | Fi | Ai | W | D | L | F | A | Fi | Ai | Pts | GD |
| Swindon | 12 | 5 | 1 | 0 | 10 | 0 | 1.6 | -9.9 | 2 | 1 | 3 | 5 | 7 | -1.6 | 0.0 | 2 | 1 | 3 | 5 | 7 | 0.0 | -4.9 | 23 | 8 |
| Shrewsbury | 12 | 5 | 1 | 0 | 9 | 2 | 3.3 | -6.6 | 2 | 1 | 3 | 7 | 9 | 0.0 | 1.6 | 2 | 1 | 3 | 7 | 9 | 1.6 | -2.5 | 23 | 5 |
| Crawley Town | 12 | 3 | 2 | 1 | 11 | 8 | 3.3 | 1.6 | 4 | 2 | 0 | 7 | 3 | 1.6 | -4.9 | 4 | 2 | 0 | 7 | 3 | 2.5 | -1.6 | 25 | 7 |
| Southend | 12 | 4 | 1 | 1 | 13 | 3 | 6.6 | -4.9 | 3 | 1 | 2 | 7 | 5 | 0.0 | -1.6 | 3 | 1 | 2 | 7 | 5 | 3.3 | -3.3 | 23 | 12 |
| Torquay | 12 | 3 | 3 | 0 | 7 | 4 | 1.6 | -3.3 | 2 | 1 | 3 | 9 | 10 | 1.6 | 4.9 | 2 | 1 | 3 | 9 | 10 | 1.6 | 0.8 | 19 | 2 |
| Cheltenham | 12 | 3 | 2 | 1 | 11 | 7 | 3.3 | 0.0 | 1 | 0 | 5 | 2 | 10 | -6.6 | 3.3 | 1 | 0 | 5 | 2 | 10 | -1.6 | 1.6 | 14 | -4 |
| Crewe | 12 | 4 | 2 | 0 | 10 | 3 | 4.9 | -4.9 | 2 | 4 | 0 | 10 | 8 | 3.3 | 1.6 | 2 | 4 | 0 | 10 | 8 | 4.1 | -1.6 | 24 | 9 |
| Gillingham | 12 | 3 | 0 | 3 | 11 | 8 | 4.9 | 0.0 | 1 | 4 | 1 | 8 | 6 | 1.6 | 0.0 | 1 | 4 | 1 | 8 | 6 | 3.3 | 0.0 | 16 | 5 |
| Port Vale | 12 | 4 | 0 | 2 | 7 | 3 | 0.0 | -4.9 | 1 | 1 | 4 | 5 | 12 | -1.6 | 3.3 | 1 | 1 | 4 | 5 | 12 | -0.8 | -0.8 | 16 | -3 |
| Oxford Utd | 12 | 2 | 2 | 2 | 6 | 7 | 0.0 | 1.6 | 1 | 2 | 3 | 5 | 8 | -1.6 | 1.6 | 1 | 2 | 3 | 5 | 8 | -0.8 | 1.6 | 13 | -4 |
| Rotherham | 12 | 4 | 1 | 1 | 10 | 6 | 1.6 | 0.0 | 1 | 2 | 3 | 7 | 12 | 1.6 | 6.6 | 1 | 2 | 3 | 7 | 12 | 1.6 | 3.3 | 18 | -1 |
| Aldershot | 12 | 3 | 2 | 1 | 8 | 6 | 3.3 | 0.0 | 2 | 3 | 1 | 10 | 6 | 3.3 | 0.0 | 2 | 3 | 1 | 10 | 6 | 3.3 | 0.0 | 20 | 6 |
| Bristol R | 12 | 4 | 2 | 0 | 16 | 4 | 3.3 | -3.3 | 0 | 2 | 4 | 1 | 10 | -8.2 | 1.6 | 0 | 2 | 4 | 1 | 10 | -2.5 | -0.8 | 16 | 3 |
| Accrington | 12 | 2 | 2 | 2 | 6 | 7 | 0.0 | 1.6 | 0 | 2 | 4 | 6 | 15 | 0.0 | 6.6 | 0 | 2 | 4 | 6 | 15 | 0.0 | 4.1 | 10 | -10 |
| Morecombe | 12 | 1 | 2 | 3 | 5 | 6 | -3.3 | 0.0 | 2 | 1 | 3 | 9 | 10 | 4.9 | 3.3 | 2 | 1 | 3 | 9 | 10 | 0.8 | 1.6 | 12 | -2 |
| AFC Wimbledon | 12 | 5 | 0 | 1 | 15 | 5 | 8.2 | -1.6 | 0 | 1 | 5 | 2 | 11 | -6.6 | 4.9 | 0 | 1 | 5 | 2 | 11 | 0.8 | 1.6 | 16 | 1 |
| Burton | 12 | 2 | 1 | 3 | 5 | 9 | -3.3 | 1.6 | 1 | 1 | 4 | 4 | 16 | -3.3 | 3.3 | 1 | 1 | 4 | 4 | 16 | -3.3 | 2.5 | 11 | -16 |
| Bradford | 12 | 3 | 2 | 1 | 8 | 5 | 3.3 | -1.6 | 1 | 0 | 5 | 4 | 8 | -4.9 | 1.6 | 1 | 0 | 5 | 4 | 8 | -0.8 | 0.0 | 14 | -1 |
| Dag and Red | 12 | 3 | 2 | 1 | 10 | 4 | 3.3 | -3.3 | 2 | 2 | 2 | 7 | 7 | 1.6 | 1.6 | 2 | 2 | 2 | 7 | 7 | 2.5 | -0.8 | 19 | 6 |
| Barnet | 12 | 2 | 1 | 3 | 10 | 6 | 0.0 | 0.0 | 2 | 1 | 3 | 5 | 10 | -1.6 | 3.3 | 2 | 1 | 3 | 5 | 10 | -0.8 | 1.6 | 14 | -1 |
| Northampton | 12 | 3 | 2 | 1 | 10 | 8 | 3.3 | 1.6 | 1 | 3 | 2 | 4 | 6 | -3.3 | -1.6 | 1 | 3 | 2 | 4 | 6 | 0.0 | 0.0 | 17 | 0 |
| Plymouth | 12 | 3 | 2 | 1 | 6 | 4 | 0.0 | -3.3 | 1 | 3 | 2 | 5 | 6 | -1.6 | 0.0 | 1 | 3 | 2 | 5 | 6 | -0.8 | -1.6 | 17 | 1 |
| Hereford | 12 | 2 | 2 | 2 | 8 | 8 | 1.6 | 1.6 | 2 | 1 | 3 | 6 | 5 | -1.6 | -1.6 | 2 | 1 | 3 | 6 | 5 | 0.0 | 0.0 | 15 | 1 |
| Macclesfield | 12 | 0 | 4 | 2 | 7 | 11 | 1.6 | 6.6 | 0 | 0 | 6 | 2 | 12 | -6.6 | 6.6 | 0 | 0 | 6 | 2 | 12 | -2.5 | 6.6 | 4 | -14 |
| Dons | 2 | 1 | 0 | 0 | 3 | 1 | 9.9 | 0.0 | 0 | 0 | 1 | 0 | 4 | -9.9 | 9.9 | 0 | 0 | 1 | 0 | 4 | 0.0 | 4.9 | 3 | -2 |
| |
|