| |
|
Season
| XXXXXXXXXXXXX | XXX | XX | XX | XX | XX | XXX | XXX | XXXX | XX | XX | XX | XX | XXX | XXX | XXXX | XX | XX | XX | XX | XXX | XXX | XXXX | XXX | XXX |
| Team | Pld | W | D | L | F | A | Fi | Ai | W | D | L | F | A | Fi | Ai | W | D | L | F | A | Fi | Ai | Pts | GD |
| Charlton | 28 | 8 | 5 | 0 | 28 | 9 | 6.1 | -3.0 | 11 | 2 | 2 | 25 | 11 | 4.0 | -2.6 | 19 | 7 | 2 | 53 | 20 | 4.9 | -2.8 | 64 | 33 |
| Sheff Wed | 29 | 10 | 3 | 1 | 29 | 14 | 6.4 | -1.4 | 7 | 3 | 5 | 24 | 23 | 4.6 | 2.6 | 17 | 6 | 6 | 53 | 37 | 5.5 | 0.7 | 57 | 16 |
| Huddersfield | 29 | 9 | 5 | 1 | 26 | 14 | 4.6 | -0.7 | 5 | 8 | 1 | 31 | 15 | 4.2 | -0.7 | 14 | 13 | 2 | 57 | 29 | 4.4 | -0.7 | 55 | 28 |
| Sheff Utd | 27 | 10 | 2 | 2 | 33 | 16 | 6.4 | -0.7 | 6 | 3 | 4 | 19 | 12 | 2.3 | -1.5 | 16 | 5 | 6 | 52 | 28 | 4.4 | -1.1 | 53 | 24 |
| MK Dons | 28 | 6 | 6 | 1 | 25 | 14 | 3.0 | 0.0 | 7 | 4 | 4 | 28 | 18 | 4.6 | -0.7 | 13 | 10 | 5 | 53 | 32 | 3.9 | -0.4 | 49 | 21 |
| Stevenage | 27 | 6 | 4 | 3 | 21 | 14 | 0.8 | 0.8 | 6 | 5 | 3 | 22 | 11 | 0.0 | -2.1 | 12 | 9 | 6 | 43 | 25 | 0.4 | -0.7 | 45 | 18 |
| Carlisle | 28 | 7 | 4 | 3 | 26 | 23 | 4.9 | 4.2 | 5 | 5 | 4 | 17 | 21 | 0.7 | 0.0 | 12 | 9 | 7 | 43 | 44 | 2.8 | 2.1 | 45 | -1 |
| Brentford | 28 | 5 | 5 | 5 | 22 | 20 | 0.0 | 0.7 | 5 | 5 | 3 | 16 | 15 | 2.3 | 0.8 | 10 | 10 | 8 | 38 | 35 | 1.1 | 0.7 | 40 | 3 |
| Bournemouth | 28 | 5 | 2 | 6 | 14 | 17 | 0.8 | 1.5 | 6 | 5 | 4 | 21 | 18 | 2.0 | 0.7 | 11 | 7 | 10 | 35 | 35 | 1.4 | 1.1 | 40 | 0 |
| Bury | 28 | 5 | 3 | 5 | 17 | 20 | 2.3 | 3.0 | 6 | 2 | 7 | 19 | 25 | 0.0 | 2.6 | 11 | 5 | 12 | 36 | 45 | 1.1 | 2.8 | 38 | -9 |
| Notts County | 28 | 6 | 5 | 2 | 23 | 15 | 4.6 | 1.5 | 4 | 2 | 9 | 20 | 25 | 2.0 | 4.0 | 10 | 7 | 11 | 43 | 40 | 3.2 | 2.8 | 37 | 3 |
| Hartlepool | 28 | 4 | 2 | 8 | 14 | 16 | -2.1 | -0.7 | 6 | 5 | 3 | 22 | 20 | 4.2 | 2.8 | 10 | 7 | 11 | 36 | 36 | 1.1 | 1.1 | 37 | 0 |
| Colchester | 27 | 5 | 5 | 4 | 24 | 25 | 2.8 | 2.8 | 4 | 4 | 5 | 13 | 16 | -1.5 | 0.8 | 9 | 9 | 9 | 37 | 41 | 0.7 | 1.8 | 36 | -4 |
| Preston | 28 | 5 | 3 | 6 | 23 | 28 | 2.8 | 4.2 | 5 | 3 | 6 | 18 | 20 | 0.7 | 0.7 | 10 | 6 | 12 | 41 | 48 | 1.8 | 2.5 | 36 | -7 |
| Leyton Orient | 28 | 4 | 4 | 7 | 14 | 20 | -1.3 | 0.7 | 5 | 4 | 4 | 16 | 19 | 1.5 | 0.8 | 9 | 8 | 11 | 30 | 39 | 0.0 | 0.7 | 35 | -9 |
| Oldham | 26 | 5 | 3 | 5 | 16 | 16 | -0.8 | 2.3 | 3 | 5 | 5 | 16 | 21 | 0.0 | 2.3 | 8 | 8 | 10 | 32 | 37 | -0.4 | 2.3 | 32 | -5 |
| Tranmere | 29 | 5 | 7 | 3 | 14 | 11 | -0.7 | -2.6 | 3 | 1 | 10 | 16 | 25 | 1.4 | 4.9 | 8 | 8 | 13 | 30 | 36 | 0.3 | 1.0 | 32 | -6 |
| Yeovil | 29 | 5 | 2 | 8 | 19 | 25 | 2.0 | 3.3 | 1 | 7 | 6 | 14 | 23 | -0.7 | 2.8 | 6 | 9 | 14 | 33 | 48 | 0.7 | 3.1 | 27 | -15 |
| Exeter | 28 | 4 | 5 | 5 | 13 | 15 | -2.1 | -0.7 | 2 | 4 | 8 | 11 | 25 | -3.5 | 4.2 | 6 | 9 | 13 | 24 | 40 | -2.8 | 1.8 | 27 | -16 |
| Wycombe | 29 | 5 | 2 | 8 | 19 | 25 | 0.0 | 2.6 | 2 | 3 | 9 | 18 | 30 | 0.7 | 6.4 | 7 | 5 | 17 | 37 | 55 | 0.3 | 4.4 | 26 | -18 |
| Walsall | 28 | 3 | 6 | 6 | 14 | 19 | -0.7 | 1.3 | 1 | 7 | 5 | 12 | 15 | -0.8 | 0.8 | 4 | 13 | 11 | 26 | 34 | -0.7 | 1.1 | 25 | -8 |
| Scunthorpe | 27 | 2 | 6 | 6 | 20 | 26 | 2.8 | 6.4 | 2 | 7 | 4 | 14 | 17 | 0.8 | 1.5 | 4 | 13 | 10 | 34 | 43 | 1.8 | 4.0 | 25 | -9 |
| Rochdale | 28 | 3 | 6 | 5 | 17 | 22 | 1.4 | 2.1 | 2 | 3 | 9 | 10 | 27 | -4.2 | 4.9 | 5 | 9 | 14 | 27 | 49 | -1.4 | 3.5 | 24 | -22 |
| Chesterfield | 29 | 3 | 5 | 6 | 14 | 18 | -1.4 | 1.4 | 2 | 3 | 10 | 20 | 33 | 2.6 | 5.3 | 5 | 8 | 16 | 34 | 51 | 0.7 | 3.4 | 23 | -17 |
Last 6 home & away
| XXXXXXXXXXXXX | XXX | XX | XX | XX | XX | XXX | XXX | XXXX | XX | XX | XX | XX | XXX | XXX | XXXX | XX | XX | XX | XX | XXX | XXX | XXXX | XXX | XXX |
| Team | Pld | W | D | L | F | A | Fi | Ai | W | D | L | F | A | Fi | Ai | W | D | L | F | A | Fi | Ai | Pts | GD |
| Charlton | 12 | 4 | 2 | 0 | 12 | 4 | 4.9 | -3.3 | 4 | 1 | 1 | 7 | 4 | 0.0 | -3.3 | 4 | 1 | 1 | 7 | 4 | 2.5 | -3.3 | 27 | 11 |
| Sheff Wed | 12 | 3 | 2 | 1 | 11 | 9 | 4.9 | 1.6 | 4 | 1 | 1 | 11 | 5 | 6.6 | -1.6 | 4 | 1 | 1 | 11 | 5 | 5.8 | 0.0 | 24 | 8 |
| Huddersfield | 12 | 3 | 2 | 1 | 7 | 5 | 0.0 | -1.6 | 2 | 3 | 1 | 14 | 9 | 3.3 | 1.6 | 2 | 3 | 1 | 14 | 9 | 1.6 | 0.0 | 20 | 7 |
| Sheff Utd | 12 | 5 | 1 | 0 | 17 | 6 | 8.2 | -3.3 | 3 | 0 | 3 | 9 | 6 | 3.3 | -1.6 | 3 | 0 | 3 | 9 | 6 | 5.8 | -2.5 | 25 | 14 |
| MK Dons | 12 | 3 | 2 | 1 | 9 | 6 | 0.0 | -1.6 | 2 | 3 | 1 | 12 | 9 | 6.6 | 0.0 | 2 | 3 | 1 | 12 | 9 | 3.3 | -0.8 | 20 | 6 |
| Stevenage | 12 | 3 | 2 | 1 | 8 | 5 | 0.0 | -1.6 | 3 | 3 | 0 | 13 | 3 | 0.0 | -4.9 | 3 | 3 | 0 | 13 | 3 | 0.0 | -3.3 | 23 | 13 |
| Carlisle | 12 | 4 | 2 | 0 | 13 | 7 | 6.6 | 1.6 | 1 | 3 | 2 | 6 | 10 | -1.6 | 1.6 | 1 | 3 | 2 | 6 | 10 | 2.5 | 1.6 | 20 | 2 |
| Brentford | 12 | 2 | 3 | 1 | 11 | 8 | 1.6 | 1.6 | 1 | 3 | 2 | 7 | 9 | 1.6 | 3.3 | 1 | 3 | 2 | 7 | 9 | 1.6 | 2.5 | 15 | 1 |
| Bournemouth | 12 | 4 | 1 | 1 | 8 | 4 | 3.3 | -3.3 | 3 | 2 | 1 | 8 | 5 | 1.6 | -1.6 | 3 | 2 | 1 | 8 | 5 | 2.5 | -2.5 | 24 | 7 |
| Bury | 12 | 3 | 1 | 2 | 8 | 9 | 1.6 | 3.3 | 2 | 1 | 3 | 9 | 13 | 0.0 | 6.6 | 2 | 1 | 3 | 9 | 13 | 0.8 | 4.9 | 17 | -5 |
| Notts County | 12 | 1 | 4 | 1 | 8 | 8 | 1.6 | 3.3 | 1 | 0 | 5 | 6 | 10 | 0.0 | 4.9 | 1 | 0 | 5 | 6 | 10 | 0.8 | 4.1 | 10 | -4 |
| Hartlepool | 12 | 2 | 0 | 4 | 7 | 5 | -1.6 | -1.6 | 2 | 2 | 2 | 7 | 7 | 1.6 | 0.0 | 2 | 2 | 2 | 7 | 7 | 0.0 | -0.8 | 14 | 2 |
| Colchester | 12 | 2 | 1 | 3 | 10 | 15 | 3.3 | 3.3 | 2 | 1 | 3 | 2 | 4 | -6.6 | -3.3 | 2 | 1 | 3 | 2 | 4 | -1.6 | 0.0 | 14 | -7 |
| Preston | 12 | 1 | 2 | 3 | 6 | 10 | -3.3 | 4.9 | 2 | 2 | 2 | 4 | 4 | -3.3 | -3.3 | 2 | 2 | 2 | 4 | 4 | -3.3 | 0.8 | 13 | -4 |
| Leyton Orient | 12 | 2 | 2 | 2 | 5 | 5 | -3.3 | -3.3 | 4 | 0 | 2 | 8 | 6 | 3.3 | -3.3 | 4 | 0 | 2 | 8 | 6 | 0.0 | -3.3 | 20 | 2 |
| Oldham | 12 | 2 | 1 | 3 | 8 | 9 | -3.3 | 4.9 | 0 | 5 | 1 | 8 | 9 | 0.0 | 1.6 | 0 | 5 | 1 | 8 | 9 | -1.6 | 3.3 | 12 | -2 |
| Tranmere | 12 | 1 | 3 | 2 | 6 | 7 | 0.0 | 1.6 | 0 | 0 | 6 | 5 | 13 | -1.6 | 9.9 | 0 | 0 | 6 | 5 | 13 | -0.8 | 5.8 | 6 | -9 |
| Yeovil | 12 | 3 | 1 | 2 | 10 | 10 | 6.6 | 3.3 | 1 | 2 | 3 | 5 | 10 | -1.6 | 1.6 | 1 | 2 | 3 | 5 | 10 | 2.5 | 2.5 | 15 | -5 |
| Exeter | 12 | 1 | 4 | 1 | 4 | 2 | -4.9 | -6.6 | 1 | 2 | 3 | 5 | 10 | -1.6 | 3.3 | 1 | 2 | 3 | 5 | 10 | -3.3 | -1.6 | 12 | -3 |
| Wycombe | 12 | 4 | 0 | 2 | 11 | 11 | 3.3 | 1.6 | 0 | 2 | 4 | 10 | 17 | 4.9 | 8.2 | 0 | 2 | 4 | 10 | 17 | 4.1 | 4.9 | 14 | -7 |
| Walsall | 12 | 1 | 3 | 2 | 7 | 9 | 1.6 | 1.6 | 0 | 5 | 1 | 4 | 5 | -3.3 | -1.6 | 0 | 5 | 1 | 4 | 5 | -0.8 | 0.0 | 11 | -3 |
| Scunthorpe | 12 | 0 | 2 | 4 | 6 | 13 | 0.0 | 8.2 | 1 | 3 | 2 | 5 | 7 | -1.6 | 0.0 | 1 | 3 | 2 | 5 | 7 | -0.8 | 4.1 | 8 | -9 |
| Rochdale | 12 | 1 | 2 | 3 | 6 | 10 | -1.6 | 1.6 | 1 | 2 | 3 | 1 | 8 | -8.2 | 0.0 | 1 | 2 | 3 | 1 | 8 | -4.9 | 0.8 | 10 | -11 |
| Chesterfield | 12 | 1 | 3 | 2 | 5 | 7 | -1.6 | 1.6 | 1 | 2 | 3 | 8 | 10 | 3.3 | 4.9 | 1 | 2 | 3 | 8 | 10 | 0.8 | 3.3 | 11 | -4 |
| |
|