| |
|
Season
| XXXXXXXXXXXXX | XXX | XX | XX | XX | XX | XXX | XXX | XXXX | XX | XX | XX | XX | XXX | XXX | XXXX | XX | XX | XX | XX | XXX | XXX | XXXX | XXX | XXX |
| Team | Pld | W | D | L | F | A | Fi | Ai | W | D | L | F | A | Fi | Ai | W | D | L | F | A | Fi | Ai | Pts | GD |
| Norwich | 35 | 14 | 2 | 2 | 42 | 18 | 6.0 | -2.8 | 9 | 4 | 4 | 31 | 18 | 4.7 | 0.0 | 23 | 6 | 6 | 73 | 36 | 5.4 | -1.4 | 75 | 37 |
| Leeds | 35 | 11 | 6 | 1 | 33 | 12 | 4.9 | -3.3 | 9 | 5 | 3 | 29 | 17 | 2.9 | -0.6 | 20 | 11 | 4 | 62 | 29 | 4.0 | -2.0 | 71 | 33 |
| Charlton | 35 | 11 | 5 | 2 | 36 | 19 | 5.5 | -0.6 | 7 | 7 | 3 | 25 | 19 | 3.5 | 0.0 | 18 | 12 | 5 | 61 | 38 | 4.5 | -0.3 | 66 | 23 |
| Colchester | 34 | 13 | 2 | 2 | 27 | 14 | 5.2 | -3.5 | 5 | 7 | 5 | 24 | 20 | 1.2 | 1.2 | 18 | 9 | 7 | 51 | 34 | 3.2 | -1.2 | 63 | 17 |
| Millwall | 35 | 12 | 4 | 1 | 29 | 11 | 4.1 | -3.5 | 5 | 7 | 6 | 23 | 24 | -0.6 | 1.6 | 17 | 11 | 7 | 52 | 35 | 1.7 | -0.8 | 62 | 17 |
| Swindon | 34 | 11 | 5 | 2 | 33 | 20 | 3.8 | 0.0 | 5 | 7 | 4 | 21 | 24 | 1.2 | 2.5 | 16 | 12 | 6 | 54 | 44 | 2.6 | 1.2 | 60 | 10 |
| Huddersfield | 35 | 10 | 7 | 0 | 41 | 14 | 5.2 | -2.3 | 6 | 3 | 9 | 19 | 28 | 0.0 | 2.8 | 16 | 10 | 9 | 60 | 42 | 2.5 | 0.3 | 58 | 18 |
| MK Dons | 35 | 10 | 3 | 5 | 29 | 21 | 3.8 | -0.6 | 7 | 1 | 9 | 21 | 27 | 0.0 | 1.2 | 17 | 4 | 14 | 50 | 48 | 2.0 | 0.3 | 55 | 2 |
| Southampton | 33 | 9 | 4 | 2 | 35 | 14 | 5.9 | -2.0 | 5 | 8 | 5 | 25 | 21 | 1.6 | 1.1 | 14 | 12 | 7 | 60 | 35 | 3.6 | -0.3 | 54 | 25 |
| Bristol R | 34 | 11 | 1 | 5 | 26 | 19 | 3.5 | -0.6 | 5 | 2 | 10 | 20 | 30 | -0.6 | 2.9 | 16 | 3 | 15 | 46 | 49 | 1.5 | 1.2 | 51 | -3 |
| Walsall | 34 | 5 | 8 | 5 | 26 | 22 | 3.3 | 1.6 | 6 | 3 | 7 | 17 | 23 | -1.2 | 1.9 | 11 | 11 | 12 | 43 | 45 | 1.2 | 1.7 | 44 | -2 |
| Carlisle | 35 | 7 | 3 | 7 | 25 | 20 | 1.2 | 0.6 | 3 | 8 | 7 | 21 | 31 | 0.0 | 3.8 | 10 | 11 | 14 | 46 | 51 | 0.6 | 2.3 | 41 | -5 |
| Yeovil | 35 | 7 | 6 | 4 | 27 | 19 | 2.9 | -0.6 | 3 | 5 | 10 | 15 | 29 | -2.8 | 3.8 | 10 | 11 | 14 | 42 | 48 | 0.0 | 1.7 | 41 | -6 |
| Brentford | 31 | 6 | 8 | 2 | 24 | 16 | 3.1 | -1.2 | 3 | 4 | 8 | 9 | 17 | -4.6 | 0.7 | 9 | 12 | 10 | 33 | 33 | -0.6 | -0.3 | 39 | 0 |
| Hartlepool | 34 | 7 | 5 | 6 | 24 | 23 | 0.6 | 0.6 | 3 | 3 | 10 | 20 | 28 | 1.2 | 4.3 | 10 | 8 | 16 | 44 | 51 | 0.9 | 2.3 | 38 | -7 |
| Leyton Orient | 35 | 6 | 6 | 5 | 26 | 19 | 2.9 | 1.2 | 3 | 5 | 10 | 16 | 32 | -1.6 | 3.8 | 9 | 11 | 15 | 42 | 51 | 0.6 | 2.5 | 38 | -9 |
| Brighton | 34 | 3 | 3 | 10 | 14 | 24 | -1.9 | 1.9 | 6 | 8 | 4 | 26 | 27 | 2.2 | 1.1 | 9 | 11 | 14 | 40 | 51 | 0.3 | 1.5 | 38 | -11 |
| Gillingham | 35 | 9 | 6 | 3 | 24 | 9 | 0.0 | -4.9 | 0 | 4 | 13 | 11 | 37 | -3.5 | 5.8 | 9 | 10 | 16 | 35 | 46 | -1.7 | 0.3 | 37 | -11 |
| Oldham | 33 | 5 | 5 | 6 | 14 | 16 | -1.2 | -1.2 | 4 | 4 | 9 | 13 | 23 | -2.3 | 1.7 | 9 | 9 | 15 | 27 | 39 | -1.8 | 0.3 | 36 | -12 |
| Tranmere | 34 | 8 | 2 | 8 | 22 | 27 | 1.1 | 1.1 | 2 | 4 | 10 | 9 | 29 | -4.9 | 3.7 | 10 | 6 | 18 | 31 | 56 | -1.7 | 2.3 | 36 | -25 |
| Exeter | 34 | 5 | 8 | 4 | 22 | 17 | 1.7 | -0.6 | 2 | 3 | 12 | 13 | 33 | -2.9 | 5.8 | 7 | 11 | 16 | 35 | 50 | -0.6 | 2.6 | 32 | -15 |
| Southend | 34 | 5 | 6 | 5 | 20 | 21 | 1.2 | 1.9 | 3 | 2 | 13 | 16 | 31 | -1.6 | 6.0 | 8 | 8 | 18 | 36 | 52 | -0.3 | 4.1 | 32 | -16 |
| Wycombe | 35 | 4 | 5 | 9 | 16 | 25 | -1.1 | 0.6 | 2 | 6 | 9 | 20 | 36 | 0.6 | 3.5 | 6 | 11 | 18 | 36 | 61 | -0.3 | 2.0 | 29 | -25 |
| Stockport | 34 | 2 | 4 | 10 | 19 | 36 | 0.6 | 7.4 | 3 | 4 | 11 | 12 | 30 | -4.4 | 3.8 | 5 | 8 | 21 | 31 | 66 | -2.0 | 5.5 | 23 | -35 |
Last 6 home & away
| XXXXXXXXXXXXX | XXX | XX | XX | XX | XX | XXX | XXX | XXXX | XX | XX | XX | XX | XXX | XXX | XXXX | XX | XX | XX | XX | XXX | XXX | XXXX | XXX | XXX |
| Team | Pld | W | D | L | F | A | Fi | Ai | W | D | L | F | A | Fi | Ai | W | D | L | F | A | Fi | Ai | Pts | GD |
| Norwich | 12 | 5 | 0 | 1 | 11 | 5 | 4.9 | -1.6 | 5 | 0 | 1 | 12 | 4 | 4.9 | -3.3 | 5 | 0 | 1 | 12 | 4 | 4.9 | -2.5 | 30 | 14 |
| Leeds | 12 | 2 | 3 | 1 | 8 | 5 | 3.3 | -1.6 | 1 | 3 | 2 | 9 | 11 | 1.6 | 6.6 | 1 | 3 | 2 | 9 | 11 | 2.5 | 2.5 | 15 | 1 |
| Charlton | 12 | 3 | 1 | 2 | 8 | 5 | 3.3 | -1.6 | 2 | 3 | 1 | 8 | 7 | 3.3 | 1.6 | 2 | 3 | 1 | 8 | 7 | 3.3 | 0.0 | 19 | 4 |
| Colchester | 12 | 4 | 1 | 1 | 7 | 6 | 1.6 | -4.9 | 2 | 2 | 2 | 7 | 8 | 1.6 | 1.6 | 2 | 2 | 2 | 7 | 8 | 1.6 | -1.6 | 21 | 0 |
| Millwall | 12 | 5 | 1 | 0 | 9 | 2 | 4.9 | -6.6 | 4 | 1 | 1 | 10 | 5 | 3.3 | -1.6 | 4 | 1 | 1 | 10 | 5 | 4.1 | -4.1 | 29 | 12 |
| Swindon | 12 | 4 | 1 | 1 | 14 | 8 | 4.9 | 0.0 | 1 | 4 | 1 | 8 | 8 | 3.3 | 3.3 | 1 | 4 | 1 | 8 | 8 | 4.1 | 1.6 | 20 | 6 |
| Huddersfield | 12 | 2 | 4 | 0 | 8 | 6 | 3.3 | 0.0 | 3 | 1 | 2 | 6 | 8 | 0.0 | -1.6 | 3 | 1 | 2 | 6 | 8 | 1.6 | -0.8 | 20 | 0 |
| MK Dons | 12 | 4 | 1 | 1 | 9 | 6 | 3.3 | -1.6 | 2 | 0 | 4 | 8 | 10 | -3.3 | 1.6 | 2 | 0 | 4 | 8 | 10 | 0.0 | 0.0 | 19 | 1 |
| Southampton | 12 | 6 | 0 | 0 | 19 | 2 | 8.2 | -6.6 | 1 | 4 | 1 | 6 | 5 | 0.0 | -1.6 | 1 | 4 | 1 | 6 | 5 | 4.1 | -4.1 | 25 | 18 |
| Bristol R | 12 | 4 | 0 | 2 | 10 | 7 | 4.9 | 0.0 | 1 | 2 | 3 | 4 | 8 | -6.6 | -1.6 | 1 | 2 | 3 | 4 | 8 | -0.8 | -0.8 | 17 | -1 |
| Walsall | 12 | 1 | 3 | 2 | 6 | 7 | 0.0 | 1.6 | 2 | 1 | 3 | 5 | 9 | -1.6 | 0.0 | 2 | 1 | 3 | 5 | 9 | -0.8 | 0.8 | 13 | -5 |
| Carlisle | 12 | 2 | 2 | 2 | 11 | 7 | 3.3 | 0.0 | 1 | 2 | 3 | 6 | 11 | -1.6 | 4.9 | 1 | 2 | 3 | 6 | 11 | 0.8 | 2.5 | 13 | -1 |
| Yeovil | 12 | 3 | 1 | 2 | 7 | 3 | -1.6 | -4.9 | 2 | 0 | 4 | 6 | 10 | -3.3 | 4.9 | 2 | 0 | 4 | 6 | 10 | -2.5 | 0.0 | 16 | 0 |
| Brentford | 12 | 2 | 4 | 0 | 10 | 4 | 1.6 | -3.3 | 2 | 1 | 3 | 4 | 5 | -3.3 | -1.6 | 2 | 1 | 3 | 4 | 5 | -0.8 | -2.5 | 17 | 5 |
| Hartlepool | 12 | 2 | 2 | 2 | 10 | 11 | 1.6 | 3.3 | 0 | 0 | 6 | 5 | 13 | -1.6 | 8.2 | 0 | 0 | 6 | 5 | 13 | 0.0 | 5.8 | 8 | -9 |
| Leyton Orient | 12 | 2 | 3 | 1 | 10 | 4 | 1.6 | -3.3 | 1 | 2 | 3 | 5 | 8 | -1.6 | 3.3 | 1 | 2 | 3 | 5 | 8 | 0.0 | 0.0 | 14 | 3 |
| Brighton | 12 | 1 | 2 | 3 | 4 | 5 | -3.3 | -1.6 | 2 | 4 | 0 | 7 | 5 | 1.6 | -1.6 | 2 | 4 | 0 | 7 | 5 | -0.8 | -1.6 | 15 | 1 |
| Gillingham | 12 | 2 | 3 | 1 | 4 | 2 | -3.3 | -6.6 | 0 | 3 | 3 | 3 | 11 | -4.9 | 3.3 | 0 | 3 | 3 | 3 | 11 | -4.1 | -1.6 | 12 | -6 |
| Oldham | 12 | 3 | 1 | 2 | 5 | 2 | -1.6 | -6.6 | 1 | 1 | 4 | 5 | 10 | -1.6 | 3.3 | 1 | 1 | 4 | 5 | 10 | -1.6 | -1.6 | 14 | -2 |
| Tranmere | 12 | 3 | 0 | 3 | 7 | 10 | 1.6 | 3.3 | 1 | 3 | 2 | 3 | 6 | -4.9 | -1.6 | 1 | 3 | 2 | 3 | 6 | -1.6 | 0.8 | 15 | -6 |
| Exeter | 12 | 1 | 3 | 2 | 7 | 7 | 1.6 | 0.0 | 0 | 1 | 5 | 4 | 12 | -3.3 | 6.6 | 0 | 1 | 5 | 4 | 12 | -0.8 | 3.3 | 7 | -8 |
| Southend | 12 | 1 | 3 | 2 | 9 | 10 | 3.3 | 6.6 | 0 | 0 | 6 | 3 | 14 | -4.9 | 9.9 | 0 | 0 | 6 | 3 | 14 | -0.8 | 8.2 | 6 | -12 |
| Wycombe | 12 | 1 | 2 | 3 | 3 | 7 | -4.9 | -1.6 | 1 | 3 | 2 | 9 | 13 | 1.6 | 4.9 | 1 | 3 | 2 | 9 | 13 | -1.6 | 1.6 | 11 | -8 |
| Stockport | 12 | 1 | 2 | 3 | 10 | 14 | 3.3 | 6.6 | 1 | 1 | 4 | 2 | 9 | -6.6 | 1.6 | 1 | 1 | 4 | 2 | 9 | -1.6 | 4.1 | 9 | -11 |
| |
|