| |
|
Season
| XXXXXXXXXXXXX | XXX | XX | XX | XX | XX | XXX | XXX | XXXX | XX | XX | XX | XX | XXX | XXX | XXXX | XX | XX | XX | XX | XXX | XXX | XXXX | XXX | XXX |
| Team | Pld | W | D | L | F | A | Fi | Ai | W | D | L | F | A | Fi | Ai | W | D | L | F | A | Fi | Ai | Pts | GD |
| Torquay | 19 | 6 | 2 | 2 | 17 | 8 | 4.0 | -2.0 | 5 | 2 | 2 | 13 | 9 | 3.3 | -1.1 | 11 | 4 | 4 | 30 | 17 | 3.6 | -1.6 | 37 | 13 |
| Histon | 18 | 6 | 2 | 1 | 13 | 7 | 2.2 | -3.3 | 5 | 2 | 2 | 14 | 8 | 1.1 | -1.1 | 11 | 4 | 3 | 27 | 15 | 1.6 | -2.2 | 37 | 12 |
| Burton | 19 | 6 | 3 | 0 | 22 | 12 | 6.6 | 3.3 | 5 | 1 | 4 | 11 | 12 | 0.0 | -2.0 | 11 | 4 | 4 | 33 | 24 | 3.1 | 0.5 | 37 | 9 |
| Cambridge | 19 | 7 | 1 | 2 | 10 | 5 | 0.0 | -4.9 | 2 | 6 | 1 | 13 | 11 | 3.3 | 1.1 | 9 | 7 | 3 | 23 | 16 | 1.6 | -2.1 | 34 | 7 |
| Kidderminster | 18 | 7 | 1 | 1 | 16 | 4 | 4.4 | -5.5 | 3 | 2 | 4 | 14 | 16 | 4.4 | 4.4 | 10 | 3 | 5 | 30 | 20 | 4.4 | -0.6 | 33 | 10 |
| Crawley | 19 | 6 | 3 | 1 | 21 | 10 | 4.9 | 0.0 | 3 | 2 | 4 | 10 | 10 | 0.0 | 1.1 | 9 | 5 | 5 | 31 | 20 | 2.6 | 0.5 | 32 | 11 |
| Kettering | 18 | 5 | 2 | 2 | 11 | 7 | 0.0 | -2.2 | 4 | 3 | 2 | 13 | 9 | 2.2 | 0.0 | 9 | 5 | 4 | 24 | 16 | 1.1 | -1.1 | 32 | 8 |
| Wrexham | 17 | 5 | 1 | 2 | 16 | 8 | 3.7 | -1.2 | 4 | 2 | 3 | 15 | 12 | 2.2 | 3.3 | 9 | 3 | 5 | 31 | 20 | 2.9 | 1.2 | 30 | 11 |
| Stevenage | 19 | 4 | 4 | 2 | 20 | 15 | 4.9 | 2.0 | 4 | 0 | 5 | 10 | 17 | -1.1 | 2.2 | 8 | 4 | 7 | 30 | 32 | 2.1 | 2.1 | 28 | -2 |
| Weymouth | 20 | 4 | 3 | 3 | 19 | 18 | 6.9 | 4.0 | 3 | 3 | 4 | 9 | 12 | -2.0 | 0.0 | 7 | 6 | 7 | 28 | 30 | 2.5 | 2.0 | 27 | -2 |
| Rushden & D'monds | 19 | 4 | 2 | 4 | 10 | 10 | 0.0 | -1.0 | 3 | 3 | 3 | 12 | 8 | 0.0 | -1.1 | 7 | 5 | 7 | 22 | 18 | 0.0 | -1.0 | 26 | 4 |
| Altrincham | 18 | 4 | 3 | 2 | 10 | 7 | 0.0 | -4.4 | 3 | 1 | 5 | 9 | 15 | -2.2 | 3.3 | 7 | 4 | 7 | 19 | 22 | -1.1 | -0.6 | 25 | -3 |
| Ebbsfleet | 19 | 3 | 4 | 2 | 12 | 8 | 1.1 | -1.1 | 3 | 2 | 5 | 13 | 14 | 0.0 | 1.0 | 6 | 6 | 7 | 25 | 22 | 0.5 | 0.0 | 24 | 3 |
| Mansfield | 18 | 6 | 1 | 2 | 17 | 9 | 3.3 | 0.0 | 1 | 2 | 6 | 10 | 16 | 0.0 | 6.6 | 7 | 3 | 8 | 27 | 25 | 1.6 | 3.3 | 24 | 2 |
| Barrow | 18 | 4 | 2 | 3 | 15 | 14 | 3.3 | 1.1 | 3 | 1 | 5 | 11 | 16 | -1.1 | 3.3 | 7 | 3 | 8 | 26 | 30 | 1.1 | 2.2 | 24 | -4 |
| York | 19 | 3 | 5 | 1 | 10 | 6 | 1.1 | -3.3 | 2 | 3 | 5 | 12 | 17 | 1.0 | 3.0 | 5 | 8 | 6 | 22 | 23 | 1.0 | 0.0 | 23 | -1 |
| Salisbury | 18 | 4 | 0 | 5 | 12 | 13 | 2.2 | 0.0 | 3 | 2 | 4 | 8 | 11 | -3.3 | 1.1 | 7 | 2 | 9 | 20 | 24 | -0.6 | 0.6 | 23 | -4 |
| Oxford Utd | 18 | 5 | 2 | 2 | 16 | 10 | 2.2 | 0.0 | 1 | 2 | 6 | 5 | 14 | -4.4 | 4.4 | 6 | 4 | 8 | 21 | 24 | -1.1 | 2.2 | 22 | -3 |
| Eastbourne | 18 | 3 | 2 | 4 | 8 | 11 | -1.1 | 0.0 | 3 | 1 | 5 | 14 | 20 | 3.3 | 4.4 | 6 | 3 | 9 | 22 | 31 | 1.1 | 2.2 | 21 | -9 |
| Woking | 19 | 3 | 2 | 4 | 8 | 9 | -2.2 | 0.0 | 1 | 4 | 5 | 6 | 12 | -4.0 | 1.0 | 4 | 6 | 9 | 14 | 21 | -3.1 | 0.5 | 18 | -7 |
| Forest Green | 18 | 2 | 1 | 6 | 13 | 20 | 2.2 | 6.6 | 2 | 3 | 4 | 10 | 14 | 1.1 | 1.1 | 4 | 4 | 10 | 23 | 34 | 1.6 | 3.8 | 16 | -11 |
| Grays | 18 | 4 | 3 | 2 | 12 | 9 | 2.2 | 0.0 | 0 | 0 | 9 | 3 | 16 | -6.6 | 5.5 | 4 | 3 | 11 | 15 | 25 | -2.2 | 2.8 | 15 | -10 |
| Northwich | 19 | 2 | 3 | 5 | 11 | 13 | 1.0 | 2.0 | 1 | 2 | 6 | 13 | 20 | 3.3 | 7.7 | 3 | 5 | 11 | 24 | 33 | 2.1 | 4.7 | 14 | -9 |
| Lewes | 19 | 2 | 1 | 6 | 8 | 21 | -2.2 | 5.5 | 0 | 4 | 6 | 6 | 18 | -4.0 | 3.0 | 2 | 5 | 12 | 14 | 39 | -3.1 | 4.2 | 11 | -25 |
Last 6 home & away
| XXXXXXXXXXXXX | XXX | XX | XX | XX | XX | XXX | XXX | XXXX | XX | XX | XX | XX | XXX | XXX | XXXX | XX | XX | XX | XX | XXX | XXX | XXXX | XXX | XXX |
| Team | Pld | W | D | L | F | A | Fi | Ai | W | D | L | F | A | Fi | Ai | W | D | L | F | A | Fi | Ai | Pts | GD |
| Torquay | 12 | 5 | 1 | 0 | 14 | 3 | 8.2 | -4.9 | 5 | 1 | 0 | 11 | 4 | 6.6 | -3.3 | 5 | 1 | 0 | 11 | 4 | 7.4 | -4.1 | 32 | 18 |
| Histon | 12 | 5 | 1 | 0 | 8 | 2 | 3.3 | -6.6 | 4 | 1 | 1 | 11 | 5 | 1.6 | -1.6 | 4 | 1 | 1 | 11 | 5 | 2.5 | -4.1 | 29 | 12 |
| Burton | 12 | 5 | 1 | 0 | 16 | 7 | 6.6 | 1.6 | 3 | 1 | 2 | 5 | 4 | -1.6 | -3.3 | 3 | 1 | 2 | 5 | 4 | 2.5 | -0.8 | 26 | 10 |
| Cambridge | 12 | 4 | 1 | 1 | 4 | 1 | -3.3 | -8.2 | 0 | 5 | 1 | 7 | 9 | 1.6 | 3.3 | 0 | 5 | 1 | 7 | 9 | -0.8 | -2.5 | 18 | 1 |
| Kidderminster | 12 | 5 | 0 | 1 | 9 | 2 | 3.3 | -6.6 | 3 | 1 | 2 | 9 | 8 | 3.3 | 1.6 | 3 | 1 | 2 | 9 | 8 | 3.3 | -2.5 | 25 | 8 |
| Crawley | 12 | 3 | 3 | 0 | 11 | 5 | 4.9 | -1.6 | 2 | 1 | 3 | 6 | 8 | 0.0 | 3.3 | 2 | 1 | 3 | 6 | 8 | 2.5 | 0.8 | 19 | 4 |
| Kettering | 12 | 4 | 0 | 2 | 8 | 5 | 0.0 | -1.6 | 3 | 1 | 2 | 9 | 7 | 1.6 | 1.6 | 3 | 1 | 2 | 9 | 7 | 0.8 | 0.0 | 22 | 5 |
| Wrexham | 12 | 3 | 1 | 2 | 9 | 8 | 1.6 | 1.6 | 4 | 0 | 2 | 13 | 9 | 4.9 | 4.9 | 4 | 0 | 2 | 13 | 9 | 3.3 | 3.3 | 22 | 5 |
| Stevenage | 12 | 3 | 2 | 1 | 13 | 9 | 6.6 | 1.6 | 3 | 0 | 3 | 7 | 7 | 0.0 | 0.0 | 3 | 0 | 3 | 7 | 7 | 3.3 | 0.8 | 20 | 4 |
| Weymouth | 12 | 2 | 2 | 2 | 10 | 10 | 4.9 | 4.9 | 2 | 2 | 2 | 6 | 6 | -1.6 | 0.0 | 2 | 2 | 2 | 6 | 6 | 1.6 | 2.5 | 16 | 0 |
| Rushden & D'monds | 12 | 3 | 1 | 2 | 6 | 6 | 0.0 | -1.6 | 2 | 2 | 2 | 9 | 5 | 0.0 | -1.6 | 2 | 2 | 2 | 9 | 5 | 0.0 | -1.6 | 18 | 4 |
| Altrincham | 12 | 4 | 1 | 1 | 5 | 1 | -1.6 | -8.2 | 2 | 1 | 3 | 7 | 9 | -1.6 | 3.3 | 2 | 1 | 3 | 7 | 9 | -1.6 | -2.5 | 20 | 2 |
| Ebbsfleet | 12 | 2 | 2 | 2 | 5 | 5 | -1.6 | -1.6 | 1 | 1 | 4 | 7 | 11 | 0.0 | 3.3 | 1 | 1 | 4 | 7 | 11 | -0.8 | 0.8 | 12 | -4 |
| Mansfield | 12 | 3 | 1 | 2 | 9 | 5 | 1.6 | -1.6 | 1 | 0 | 5 | 6 | 11 | -1.6 | 6.6 | 1 | 0 | 5 | 6 | 11 | 0.0 | 2.5 | 13 | -1 |
| Barrow | 12 | 2 | 2 | 2 | 9 | 10 | 1.6 | 1.6 | 2 | 0 | 4 | 5 | 10 | -3.3 | 1.6 | 2 | 0 | 4 | 5 | 10 | -0.8 | 1.6 | 14 | -6 |
| York | 12 | 2 | 3 | 1 | 7 | 4 | 1.6 | -3.3 | 1 | 1 | 4 | 6 | 10 | -1.6 | 3.3 | 1 | 1 | 4 | 6 | 10 | 0.0 | 0.0 | 13 | -1 |
| Salisbury | 12 | 3 | 0 | 3 | 10 | 8 | 4.9 | 0.0 | 0 | 2 | 4 | 1 | 9 | -8.2 | 3.3 | 0 | 2 | 4 | 1 | 9 | -1.6 | 1.6 | 11 | -6 |
| Oxford Utd | 12 | 4 | 1 | 1 | 10 | 6 | 4.9 | 0.0 | 1 | 1 | 4 | 4 | 8 | -3.3 | 3.3 | 1 | 1 | 4 | 4 | 8 | 0.8 | 1.6 | 17 | 0 |
| Eastbourne | 12 | 2 | 2 | 2 | 7 | 7 | 1.6 | 0.0 | 1 | 1 | 4 | 7 | 13 | 1.6 | 6.6 | 1 | 1 | 4 | 7 | 13 | 1.6 | 3.3 | 12 | -6 |
| Woking | 12 | 3 | 1 | 2 | 6 | 5 | -1.6 | -1.6 | 1 | 3 | 2 | 3 | 6 | -4.9 | 0.0 | 1 | 3 | 2 | 3 | 6 | -3.3 | -0.8 | 16 | -2 |
| Forest Green | 12 | 0 | 1 | 5 | 7 | 17 | 1.6 | 9.9 | 0 | 2 | 4 | 7 | 13 | 1.6 | 4.9 | 0 | 2 | 4 | 7 | 13 | 1.6 | 7.4 | 3 | -16 |
| Grays | 12 | 3 | 2 | 1 | 9 | 6 | 3.3 | 0.0 | 0 | 0 | 6 | 2 | 11 | -6.6 | 6.6 | 0 | 0 | 6 | 2 | 11 | -1.6 | 3.3 | 11 | -6 |
| Northwich | 12 | 2 | 1 | 3 | 8 | 8 | 3.3 | 1.6 | 1 | 1 | 4 | 9 | 14 | 3.3 | 8.2 | 1 | 1 | 4 | 9 | 14 | 3.3 | 4.9 | 11 | -5 |
| Lewes | 12 | 2 | 0 | 4 | 7 | 14 | 0.0 | 6.6 | 0 | 2 | 4 | 2 | 9 | -6.6 | 1.6 | 0 | 2 | 4 | 2 | 9 | -3.3 | 4.1 | 8 | -14 |
| |
|