| |
|
Season
| XXXXXXXXXXXXX | XXX | XX | XX | XX | XX | XXX | XXX | XXXX | XX | XX | XX | XX | XXX | XXX | XXXX | XX | XX | XX | XX | XXX | XXX | XXXX | XXX | XXX |
| Team | Pld | W | D | L | F | A | Fi | Ai | W | D | L | F | A | Fi | Ai | W | D | L | F | A | Fi | Ai | Pts | GD |
| Wolverhampton | 17 | 7 | 0 | 1 | 19 | 8 | 7.4 | -1.2 | 6 | 1 | 2 | 20 | 16 | 8.8 | 3.3 | 13 | 1 | 3 | 39 | 24 | 8.2 | 1.2 | 40 | 15 |
| Birmingham | 17 | 7 | 0 | 2 | 12 | 5 | 1.1 | -4.4 | 3 | 4 | 1 | 10 | 8 | 2.5 | 0.0 | 10 | 4 | 3 | 22 | 13 | 1.7 | -2.3 | 34 | 9 |
| Reading | 17 | 7 | 1 | 0 | 24 | 4 | 7.4 | -4.9 | 3 | 2 | 4 | 14 | 12 | 2.2 | 1.1 | 10 | 3 | 4 | 38 | 16 | 4.7 | -1.7 | 33 | 22 |
| Burnley | 17 | 5 | 2 | 1 | 12 | 7 | 2.5 | -2.5 | 3 | 3 | 3 | 11 | 14 | 1.1 | 2.2 | 8 | 5 | 4 | 23 | 21 | 1.7 | 0.0 | 29 | 2 |
| Sheff Utd | 17 | 5 | 3 | 1 | 12 | 4 | 1.1 | -5.5 | 3 | 1 | 4 | 8 | 7 | -1.2 | -1.2 | 8 | 4 | 5 | 20 | 11 | 0.0 | -3.5 | 28 | 9 |
| Cardiff | 17 | 5 | 2 | 2 | 14 | 9 | 5.5 | 0.0 | 2 | 5 | 1 | 7 | 6 | -1.2 | -2.5 | 7 | 7 | 3 | 21 | 15 | 2.3 | -1.2 | 28 | 6 |
| Swansea | 17 | 4 | 4 | 0 | 15 | 6 | 3.7 | -2.5 | 3 | 2 | 4 | 9 | 14 | -1.1 | 3.3 | 7 | 6 | 4 | 24 | 20 | 1.2 | 0.6 | 27 | 4 |
| Bristol City | 17 | 2 | 5 | 2 | 13 | 13 | 2.2 | 2.2 | 4 | 2 | 2 | 7 | 5 | -2.5 | -4.9 | 6 | 7 | 4 | 20 | 18 | 0.0 | -1.2 | 25 | 2 |
| Plymouth | 17 | 3 | 2 | 3 | 12 | 10 | 2.5 | 1.2 | 4 | 2 | 3 | 9 | 10 | 0.0 | 1.1 | 7 | 4 | 6 | 21 | 20 | 1.2 | 1.2 | 25 | 1 |
| QPR | 17 | 6 | 1 | 2 | 14 | 8 | 3.3 | -1.1 | 1 | 3 | 4 | 2 | 8 | -7.4 | -1.2 | 7 | 4 | 6 | 16 | 16 | -1.7 | -1.2 | 25 | 0 |
| Ipswich | 17 | 3 | 3 | 2 | 12 | 8 | 3.7 | 0.0 | 3 | 3 | 3 | 12 | 9 | 1.1 | 0.0 | 6 | 6 | 5 | 24 | 17 | 2.3 | 0.0 | 24 | 7 |
| Derby | 17 | 4 | 3 | 2 | 13 | 8 | 2.2 | -1.1 | 2 | 3 | 3 | 9 | 12 | 1.2 | 2.5 | 6 | 6 | 5 | 22 | 20 | 1.7 | 0.6 | 24 | 2 |
| Preston | 17 | 5 | 0 | 3 | 13 | 11 | 6.2 | 1.2 | 2 | 3 | 4 | 10 | 12 | 0.0 | 2.2 | 7 | 3 | 7 | 23 | 23 | 2.9 | 1.7 | 24 | 0 |
| Sheff Wed | 17 | 5 | 2 | 1 | 10 | 3 | 0.0 | -6.2 | 1 | 2 | 6 | 7 | 25 | -2.2 | 6.6 | 6 | 4 | 7 | 17 | 28 | -1.2 | 0.6 | 22 | -11 |
| Barnsley | 17 | 4 | 2 | 3 | 12 | 8 | 1.1 | -1.1 | 2 | 1 | 5 | 5 | 12 | -4.9 | 2.5 | 6 | 3 | 8 | 17 | 20 | -1.7 | 0.6 | 21 | -3 |
| Blackpool | 17 | 2 | 3 | 4 | 10 | 14 | 0.0 | 3.3 | 3 | 3 | 2 | 8 | 9 | -2.5 | 0.0 | 5 | 6 | 6 | 18 | 23 | -1.2 | 1.7 | 21 | -5 |
| Crystal Palace | 17 | 3 | 3 | 2 | 9 | 5 | 0.0 | -3.7 | 2 | 2 | 5 | 11 | 14 | 2.2 | 3.3 | 5 | 5 | 7 | 20 | 19 | 1.2 | 0.0 | 20 | 1 |
| Coventry | 17 | 3 | 2 | 4 | 9 | 11 | -2.2 | 0.0 | 2 | 3 | 3 | 8 | 9 | 0.0 | 1.2 | 5 | 5 | 7 | 17 | 20 | -1.2 | 0.6 | 20 | -3 |
| Norwich | 17 | 3 | 3 | 3 | 15 | 13 | 3.3 | 3.3 | 1 | 2 | 5 | 5 | 13 | -3.7 | 4.9 | 4 | 5 | 8 | 20 | 26 | 0.0 | 4.1 | 17 | -6 |
| Charlton | 17 | 3 | 1 | 4 | 12 | 14 | 2.5 | 4.9 | 1 | 3 | 5 | 7 | 12 | -2.2 | 2.2 | 4 | 4 | 9 | 19 | 26 | 0.0 | 3.5 | 16 | -7 |
| Southampton | 17 | 1 | 3 | 5 | 7 | 12 | -2.2 | 2.2 | 3 | 1 | 4 | 9 | 15 | 0.0 | 2.5 | 4 | 4 | 9 | 16 | 27 | -1.2 | 2.3 | 16 | -11 |
| Watford | 17 | 3 | 2 | 3 | 15 | 15 | 7.4 | 4.9 | 1 | 1 | 7 | 10 | 17 | 0.0 | 5.5 | 4 | 3 | 10 | 25 | 32 | 3.5 | 5.2 | 15 | -7 |
| Nottm Forest | 17 | 1 | 4 | 3 | 6 | 9 | -3.7 | 1.2 | 1 | 2 | 6 | 9 | 18 | 0.0 | 5.5 | 2 | 6 | 9 | 15 | 27 | -1.7 | 3.5 | 12 | -12 |
| Doncaster | 17 | 2 | 3 | 4 | 3 | 7 | -6.6 | -2.2 | 1 | 0 | 7 | 5 | 16 | -3.7 | 4.9 | 3 | 3 | 11 | 8 | 23 | -5.2 | 1.2 | 12 | -15 |
Last 6 home & away
| XXXXXXXXXXXXX | XXX | XX | XX | XX | XX | XXX | XXX | XXXX | XX | XX | XX | XX | XXX | XXX | XXXX | XX | XX | XX | XX | XXX | XXX | XXXX | XXX | XXX |
| Team | Pld | W | D | L | F | A | Fi | Ai | W | D | L | F | A | Fi | Ai | W | D | L | F | A | Fi | Ai | Pts | GD |
| Wolverhampton | 12 | 5 | 0 | 1 | 10 | 6 | 6.6 | -1.6 | 4 | 0 | 2 | 13 | 13 | 8.2 | 4.9 | 4 | 0 | 2 | 13 | 13 | 7.4 | 1.6 | 27 | 4 |
| Birmingham | 12 | 4 | 0 | 2 | 8 | 5 | 0.0 | -1.6 | 2 | 3 | 1 | 7 | 6 | 1.6 | 0.0 | 2 | 3 | 1 | 7 | 6 | 0.8 | -0.8 | 21 | 4 |
| Reading | 12 | 5 | 1 | 0 | 18 | 2 | 6.6 | -6.6 | 3 | 1 | 2 | 12 | 6 | 4.9 | 0.0 | 3 | 1 | 2 | 12 | 6 | 5.8 | -3.3 | 26 | 22 |
| Burnley | 12 | 5 | 1 | 0 | 12 | 4 | 6.6 | -3.3 | 2 | 2 | 2 | 8 | 9 | 1.6 | 3.3 | 2 | 2 | 2 | 8 | 9 | 4.1 | 0.0 | 24 | 7 |
| Sheff Utd | 12 | 4 | 1 | 1 | 8 | 3 | 1.6 | -4.9 | 2 | 1 | 3 | 5 | 5 | -1.6 | -1.6 | 2 | 1 | 3 | 5 | 5 | 0.0 | -3.3 | 20 | 5 |
| Cardiff | 12 | 4 | 0 | 2 | 10 | 6 | 6.6 | 0.0 | 2 | 3 | 1 | 6 | 5 | 0.0 | -1.6 | 2 | 3 | 1 | 6 | 5 | 3.3 | -0.8 | 21 | 5 |
| Swansea | 12 | 3 | 3 | 0 | 11 | 4 | 3.3 | -3.3 | 2 | 2 | 2 | 8 | 10 | 1.6 | 3.3 | 2 | 2 | 2 | 8 | 10 | 2.5 | 0.0 | 20 | 5 |
| Bristol City | 12 | 2 | 3 | 1 | 10 | 9 | 3.3 | 1.6 | 2 | 2 | 2 | 3 | 5 | -4.9 | -3.3 | 2 | 2 | 2 | 3 | 5 | -0.8 | -0.8 | 17 | -1 |
| Plymouth | 12 | 3 | 1 | 2 | 10 | 7 | 3.3 | 0.0 | 3 | 1 | 2 | 7 | 7 | 1.6 | 1.6 | 3 | 1 | 2 | 7 | 7 | 2.5 | 0.8 | 20 | 3 |
| QPR | 12 | 3 | 1 | 2 | 6 | 6 | 0.0 | 0.0 | 1 | 2 | 3 | 1 | 4 | -8.2 | -3.3 | 1 | 2 | 3 | 1 | 4 | -4.1 | -1.6 | 15 | -3 |
| Ipswich | 12 | 3 | 3 | 0 | 11 | 4 | 6.6 | -3.3 | 2 | 2 | 2 | 6 | 5 | -1.6 | -1.6 | 2 | 2 | 2 | 6 | 5 | 2.5 | -2.5 | 20 | 8 |
| Derby | 12 | 3 | 3 | 0 | 11 | 5 | 4.9 | -1.6 | 2 | 2 | 2 | 8 | 9 | 3.3 | 1.6 | 2 | 2 | 2 | 8 | 9 | 4.1 | 0.0 | 20 | 5 |
| Preston | 12 | 3 | 0 | 3 | 9 | 10 | 4.9 | 3.3 | 1 | 1 | 4 | 7 | 10 | 0.0 | 4.9 | 1 | 1 | 4 | 7 | 10 | 2.5 | 4.1 | 13 | -4 |
| Sheff Wed | 12 | 4 | 1 | 1 | 5 | 1 | -1.6 | -8.2 | 1 | 1 | 4 | 5 | 14 | -1.6 | 6.6 | 1 | 1 | 4 | 5 | 14 | -1.6 | -0.8 | 17 | -5 |
| Barnsley | 12 | 3 | 2 | 1 | 9 | 5 | 1.6 | -1.6 | 2 | 1 | 3 | 4 | 8 | -4.9 | 0.0 | 2 | 1 | 3 | 4 | 8 | -1.6 | -0.8 | 18 | 0 |
| Blackpool | 12 | 1 | 3 | 2 | 8 | 10 | 1.6 | 4.9 | 2 | 2 | 2 | 6 | 8 | -3.3 | 1.6 | 2 | 2 | 2 | 6 | 8 | -0.8 | 3.3 | 14 | -4 |
| Crystal Palace | 12 | 3 | 1 | 2 | 9 | 5 | 3.3 | -1.6 | 2 | 2 | 2 | 8 | 6 | 3.3 | 0.0 | 2 | 2 | 2 | 8 | 6 | 3.3 | -0.8 | 18 | 6 |
| Coventry | 12 | 2 | 1 | 3 | 7 | 8 | -1.6 | 1.6 | 1 | 3 | 2 | 6 | 7 | 0.0 | 1.6 | 1 | 3 | 2 | 6 | 7 | -0.8 | 1.6 | 13 | -2 |
| Norwich | 12 | 3 | 1 | 2 | 13 | 10 | 6.6 | 4.9 | 1 | 1 | 4 | 3 | 9 | -4.9 | 3.3 | 1 | 1 | 4 | 3 | 9 | 0.8 | 4.1 | 14 | -3 |
| Charlton | 12 | 1 | 1 | 4 | 6 | 12 | 0.0 | 6.6 | 0 | 3 | 3 | 5 | 9 | -1.6 | 3.3 | 0 | 3 | 3 | 5 | 9 | -0.8 | 4.9 | 7 | -10 |
| Southampton | 12 | 1 | 2 | 3 | 4 | 7 | -3.3 | 0.0 | 2 | 1 | 3 | 7 | 13 | 0.0 | 3.3 | 2 | 1 | 3 | 7 | 13 | -1.6 | 1.6 | 12 | -9 |
| Watford | 12 | 1 | 2 | 3 | 12 | 14 | 8.2 | 8.2 | 1 | 0 | 5 | 8 | 12 | 1.6 | 6.6 | 1 | 0 | 5 | 8 | 12 | 4.9 | 7.4 | 8 | -6 |
| Nottm Forest | 12 | 0 | 3 | 3 | 3 | 7 | -4.9 | 1.6 | 1 | 2 | 3 | 6 | 8 | 0.0 | 3.3 | 1 | 2 | 3 | 6 | 8 | -2.5 | 2.5 | 8 | -6 |
| Doncaster | 12 | 1 | 2 | 3 | 1 | 5 | -8.2 | -1.6 | 0 | 0 | 6 | 4 | 14 | -3.3 | 6.6 | 0 | 0 | 6 | 4 | 14 | -5.8 | 2.5 | 5 | -14 |
| |
|