| |
|
Season
| XXXXXXXXXXXXX | XXX | XX | XX | XX | XX | XXX | XXX | XXXX | XX | XX | XX | XX | XXX | XXX | XXXX | XX | XX | XX | XX | XXX | XXX | XXXX | XXX | XXX |
| Team | Pld | W | D | L | F | A | Fi | Ai | W | D | L | F | A | Fi | Ai | W | D | L | F | A | Fi | Ai | Pts | GD |
| Newcastle | 34 | 14 | 4 | 0 | 43 | 9 | 6.0 | -4.9 | 7 | 5 | 4 | 21 | 15 | 1.9 | -1.2 | 21 | 9 | 4 | 64 | 24 | 4.1 | -3.2 | 72 | 40 |
| West Brom | 35 | 11 | 2 | 4 | 35 | 16 | 4.7 | -1.2 | 8 | 7 | 3 | 33 | 22 | 3.8 | 1.1 | 19 | 9 | 7 | 68 | 38 | 4.2 | 0.0 | 66 | 30 |
| Nottm Forest | 35 | 14 | 1 | 3 | 36 | 13 | 4.4 | -3.8 | 4 | 9 | 4 | 13 | 14 | -2.9 | -2.3 | 18 | 10 | 7 | 49 | 27 | 0.8 | -3.1 | 64 | 22 |
| Swansea | 35 | 8 | 7 | 2 | 15 | 9 | -1.7 | -5.2 | 7 | 7 | 4 | 16 | 14 | -1.1 | -2.8 | 15 | 14 | 6 | 31 | 23 | -1.4 | -4.0 | 59 | 8 |
| Leicester | 34 | 9 | 5 | 3 | 26 | 13 | 2.3 | -2.9 | 5 | 7 | 5 | 16 | 20 | -1.2 | -0.6 | 14 | 12 | 8 | 42 | 33 | 0.6 | -1.7 | 54 | 9 |
| Cardiff | 34 | 8 | 4 | 5 | 26 | 14 | 1.2 | -1.7 | 7 | 3 | 7 | 31 | 29 | 1.7 | 1.7 | 15 | 7 | 12 | 57 | 43 | 1.5 | 0.0 | 52 | 14 |
| Blackpool | 35 | 10 | 4 | 4 | 33 | 17 | 5.5 | -1.1 | 3 | 7 | 7 | 16 | 22 | -1.2 | 1.2 | 13 | 11 | 11 | 49 | 39 | 2.3 | 0.0 | 50 | 10 |
| Coventry | 35 | 8 | 6 | 3 | 23 | 19 | 1.7 | 0.6 | 5 | 4 | 9 | 17 | 27 | -1.1 | 2.2 | 13 | 10 | 12 | 40 | 46 | 0.3 | 1.4 | 49 | -6 |
| Sheff Utd | 35 | 9 | 6 | 2 | 30 | 18 | 4.1 | -1.7 | 4 | 3 | 11 | 18 | 30 | -1.1 | 3.8 | 13 | 9 | 13 | 48 | 48 | 1.4 | 1.1 | 48 | 0 |
| Middlesbro | 35 | 7 | 4 | 6 | 17 | 16 | -1.2 | -2.9 | 6 | 4 | 8 | 28 | 22 | 1.6 | 2.2 | 13 | 8 | 14 | 45 | 38 | 0.3 | -0.3 | 47 | 7 |
| C Palace | 34 | 7 | 4 | 7 | 19 | 20 | -1.6 | -1.1 | 5 | 7 | 4 | 17 | 17 | -1.2 | 0.6 | 12 | 11 | 11 | 36 | 37 | -1.5 | -0.3 | 47 | -1 |
| Doncaster | 35 | 7 | 6 | 4 | 20 | 16 | 0.6 | -2.3 | 4 | 6 | 8 | 23 | 25 | 0.6 | 2.2 | 11 | 12 | 12 | 43 | 41 | 0.6 | 0.0 | 45 | 2 |
| Bristol C | 35 | 7 | 8 | 3 | 27 | 27 | 3.3 | 0.6 | 3 | 7 | 7 | 13 | 22 | -3.5 | 1.2 | 10 | 15 | 10 | 40 | 49 | 0.0 | 0.8 | 45 | -9 |
| Barnsley | 34 | 7 | 4 | 6 | 21 | 24 | 1.7 | 1.7 | 6 | 2 | 9 | 23 | 30 | 1.7 | 2.9 | 13 | 6 | 15 | 44 | 54 | 1.7 | 2.3 | 45 | -10 |
| Preston | 35 | 7 | 7 | 3 | 24 | 16 | 2.9 | -1.7 | 4 | 4 | 10 | 18 | 34 | -1.1 | 3.3 | 11 | 11 | 13 | 42 | 50 | 0.8 | 0.8 | 44 | -8 |
| QPR | 34 | 7 | 6 | 4 | 32 | 23 | 4.1 | 1.7 | 4 | 4 | 9 | 16 | 29 | -1.7 | 4.1 | 11 | 10 | 13 | 48 | 52 | 1.2 | 2.9 | 43 | -4 |
| Derby | 35 | 10 | 1 | 7 | 30 | 26 | 3.8 | 1.1 | 2 | 5 | 10 | 12 | 26 | -3.5 | 0.0 | 12 | 6 | 17 | 42 | 52 | 0.3 | 0.6 | 42 | -10 |
| Reading | 33 | 5 | 6 | 5 | 21 | 18 | 0.0 | -0.6 | 6 | 2 | 9 | 23 | 32 | 1.7 | 4.1 | 11 | 8 | 14 | 44 | 50 | 0.9 | 1.8 | 41 | -6 |
| Ipswich | 35 | 5 | 10 | 2 | 19 | 16 | -0.6 | -2.3 | 3 | 7 | 8 | 20 | 30 | 0.0 | 3.8 | 8 | 17 | 10 | 39 | 46 | -0.3 | 0.8 | 41 | -7 |
| Watford | 33 | 7 | 4 | 5 | 27 | 19 | 3.1 | -0.6 | 3 | 5 | 9 | 17 | 31 | -1.2 | 5.2 | 10 | 9 | 14 | 44 | 50 | 0.9 | 2.4 | 39 | -6 |
| Scunthorpe | 34 | 7 | 5 | 5 | 25 | 23 | 2.9 | 2.9 | 3 | 3 | 11 | 16 | 38 | -2.9 | 5.2 | 10 | 8 | 16 | 41 | 61 | 0.0 | 4.1 | 38 | -20 |
| Sheff Wed | 35 | 7 | 3 | 8 | 25 | 26 | 2.2 | 2.8 | 3 | 4 | 10 | 13 | 30 | -2.9 | 2.9 | 10 | 7 | 18 | 38 | 56 | -0.3 | 2.8 | 37 | -18 |
| Plymouth | 34 | 4 | 5 | 8 | 16 | 20 | -1.7 | 0.6 | 4 | 1 | 12 | 17 | 30 | -1.2 | 4.7 | 8 | 6 | 20 | 33 | 50 | -1.5 | 2.6 | 30 | -17 |
| Peterboro | 35 | 6 | 5 | 7 | 28 | 28 | 2.8 | 3.3 | 0 | 4 | 13 | 9 | 29 | -4.7 | 5.2 | 6 | 9 | 20 | 37 | 57 | -0.8 | 4.2 | 27 | -20 |
Last 6 home & away
| XXXXXXXXXXXXX | XXX | XX | XX | XX | XX | XXX | XXX | XXXX | XX | XX | XX | XX | XXX | XXX | XXXX | XX | XX | XX | XX | XXX | XXX | XXXX | XXX | XXX |
| Team | Pld | W | D | L | F | A | Fi | Ai | W | D | L | F | A | Fi | Ai | W | D | L | F | A | Fi | Ai | Pts | GD |
| Newcastle | 12 | 5 | 1 | 0 | 22 | 5 | 9.9 | -1.6 | 1 | 4 | 1 | 7 | 9 | 1.6 | 3.3 | 1 | 4 | 1 | 7 | 9 | 5.8 | 0.8 | 23 | 15 |
| West Brom | 12 | 5 | 0 | 1 | 12 | 5 | 6.6 | -3.3 | 2 | 2 | 2 | 8 | 9 | 1.6 | 3.3 | 2 | 2 | 2 | 8 | 9 | 4.1 | 0.0 | 23 | 6 |
| Nottm Forest | 12 | 6 | 0 | 0 | 12 | 2 | 4.9 | -6.6 | 1 | 1 | 4 | 3 | 7 | -6.6 | 0.0 | 1 | 1 | 4 | 3 | 7 | -0.8 | -3.3 | 22 | 6 |
| Swansea | 12 | 3 | 3 | 0 | 5 | 1 | -1.6 | -8.2 | 3 | 2 | 1 | 5 | 3 | -1.6 | -4.9 | 3 | 2 | 1 | 5 | 3 | -1.6 | -6.6 | 23 | 6 |
| Leicester | 12 | 3 | 3 | 0 | 11 | 3 | 1.6 | -4.9 | 2 | 2 | 2 | 5 | 6 | -1.6 | 0.0 | 2 | 2 | 2 | 5 | 6 | 0.0 | -2.5 | 20 | 7 |
| Cardiff | 12 | 3 | 2 | 1 | 7 | 5 | 1.6 | -1.6 | 1 | 2 | 3 | 12 | 15 | 0.0 | 4.9 | 1 | 2 | 3 | 12 | 15 | 0.8 | 1.6 | 16 | -1 |
| Blackpool | 12 | 4 | 0 | 2 | 11 | 7 | 6.6 | 0.0 | 1 | 3 | 2 | 4 | 5 | -3.3 | -1.6 | 1 | 3 | 2 | 4 | 5 | 1.6 | -0.8 | 18 | 3 |
| Coventry | 12 | 5 | 1 | 0 | 9 | 3 | 3.3 | -4.9 | 2 | 2 | 2 | 6 | 8 | 0.0 | -1.6 | 2 | 2 | 2 | 6 | 8 | 1.6 | -3.3 | 24 | 4 |
| Sheff Utd | 12 | 5 | 1 | 0 | 12 | 4 | 4.9 | -4.9 | 0 | 0 | 6 | 2 | 11 | -6.6 | 4.9 | 0 | 0 | 6 | 2 | 11 | -0.8 | 0.0 | 16 | -1 |
| Middlesbro | 12 | 4 | 2 | 0 | 9 | 2 | 3.3 | -6.6 | 1 | 1 | 4 | 5 | 7 | -4.9 | 1.6 | 1 | 1 | 4 | 5 | 7 | -0.8 | -2.5 | 18 | 5 |
| C Palace | 12 | 2 | 0 | 4 | 4 | 6 | -3.3 | -1.6 | 2 | 2 | 2 | 4 | 6 | -3.3 | 0.0 | 2 | 2 | 2 | 4 | 6 | -3.3 | -0.8 | 14 | -4 |
| Doncaster | 12 | 2 | 1 | 3 | 6 | 9 | 0.0 | 1.6 | 2 | 2 | 2 | 10 | 7 | 1.6 | 1.6 | 2 | 2 | 2 | 10 | 7 | 0.8 | 1.6 | 15 | 0 |
| Bristol C | 12 | 2 | 2 | 2 | 10 | 16 | 3.3 | 4.9 | 1 | 2 | 3 | 2 | 6 | -6.6 | 0.0 | 1 | 2 | 3 | 2 | 6 | -1.6 | 2.5 | 13 | -10 |
| Barnsley | 12 | 4 | 0 | 2 | 7 | 6 | 1.6 | -1.6 | 2 | 0 | 4 | 9 | 12 | 1.6 | 3.3 | 2 | 0 | 4 | 9 | 12 | 1.6 | 0.8 | 18 | -2 |
| Preston | 12 | 3 | 2 | 1 | 9 | 6 | 3.3 | -3.3 | 1 | 1 | 4 | 7 | 15 | 0.0 | 4.9 | 1 | 1 | 4 | 7 | 15 | 1.6 | 0.8 | 15 | -5 |
| QPR | 12 | 4 | 0 | 2 | 10 | 6 | 4.9 | 0.0 | 0 | 1 | 5 | 2 | 14 | -6.6 | 6.6 | 0 | 1 | 5 | 2 | 14 | -0.8 | 3.3 | 13 | -8 |
| Derby | 12 | 4 | 0 | 2 | 12 | 8 | 3.3 | -1.6 | 1 | 2 | 3 | 6 | 9 | -1.6 | 0.0 | 1 | 2 | 3 | 6 | 9 | 0.8 | -0.8 | 17 | 1 |
| Reading | 12 | 4 | 2 | 0 | 14 | 4 | 4.9 | -3.3 | 2 | 0 | 4 | 7 | 13 | 0.0 | 6.6 | 2 | 0 | 4 | 7 | 13 | 2.5 | 1.6 | 20 | 4 |
| Ipswich | 12 | 3 | 3 | 0 | 10 | 4 | 3.3 | -3.3 | 2 | 1 | 3 | 5 | 8 | -1.6 | 1.6 | 2 | 1 | 3 | 5 | 8 | 0.8 | -0.8 | 19 | 3 |
| Watford | 12 | 2 | 1 | 3 | 6 | 4 | -1.6 | -3.3 | 0 | 2 | 4 | 7 | 12 | 1.6 | 8.2 | 0 | 2 | 4 | 7 | 12 | 0.0 | 2.5 | 9 | -3 |
| Scunthorpe | 12 | 2 | 3 | 1 | 9 | 7 | 4.9 | 1.6 | 2 | 0 | 4 | 7 | 13 | -1.6 | 4.9 | 2 | 0 | 4 | 7 | 13 | 1.6 | 3.3 | 15 | -4 |
| Sheff Wed | 12 | 4 | 0 | 2 | 8 | 5 | 3.3 | -1.6 | 2 | 0 | 4 | 5 | 12 | -1.6 | 4.9 | 2 | 0 | 4 | 5 | 12 | 0.8 | 1.6 | 18 | -4 |
| Plymouth | 12 | 1 | 3 | 2 | 4 | 5 | -3.3 | -1.6 | 2 | 0 | 4 | 9 | 11 | 1.6 | 4.9 | 2 | 0 | 4 | 9 | 11 | -0.8 | 1.6 | 12 | -3 |
| Peterboro | 12 | 3 | 0 | 3 | 5 | 6 | -3.3 | -1.6 | 0 | 0 | 6 | 1 | 10 | -8.2 | 6.6 | 0 | 0 | 6 | 1 | 10 | -5.8 | 2.5 | 9 | -10 |
| |
|