| |
|
Season
| XXXXXXXXXXXXX | XXX | XX | XX | XX | XX | XXX | XXX | XXXX | XX | XX | XX | XX | XXX | XXX | XXXX | XX | XX | XX | XX | XXX | XXX | XXXX | XXX | XXX |
| Team | Pld | W | D | L | F | A | Fi | Ai | W | D | L | F | A | Fi | Ai | W | D | L | F | A | Fi | Ai | Pts | GD |
| West Ham | 29 | 9 | 2 | 3 | 24 | 14 | 2.8 | -0.7 | 8 | 3 | 4 | 22 | 16 | 2.0 | -2.0 | 17 | 5 | 7 | 46 | 30 | 2.4 | -1.4 | 56 | 16 |
| Southampton | 29 | 11 | 2 | 2 | 31 | 12 | 5.3 | -2.0 | 4 | 5 | 5 | 20 | 19 | 0.0 | 2.1 | 15 | 7 | 7 | 51 | 31 | 2.7 | 0.0 | 52 | 20 |
| Cardiff | 29 | 9 | 2 | 3 | 28 | 19 | 5.7 | 0.7 | 4 | 9 | 2 | 18 | 14 | 0.7 | -2.0 | 13 | 11 | 5 | 46 | 33 | 3.1 | -0.7 | 50 | 13 |
| Blackpool | 29 | 9 | 3 | 2 | 24 | 10 | 4.2 | -2.8 | 4 | 6 | 5 | 24 | 26 | 2.6 | 4.6 | 13 | 9 | 7 | 48 | 36 | 3.4 | 1.0 | 48 | 12 |
| Birmingham | 28 | 9 | 5 | 0 | 22 | 6 | 3.5 | -5.7 | 4 | 3 | 7 | 24 | 21 | 2.1 | 2.8 | 13 | 8 | 7 | 46 | 27 | 2.8 | -1.4 | 47 | 19 |
| Middlesbro | 29 | 5 | 8 | 2 | 15 | 12 | -0.7 | -2.0 | 7 | 3 | 4 | 18 | 18 | 0.7 | 0.7 | 12 | 11 | 6 | 33 | 30 | 0.0 | -0.7 | 47 | 3 |
| Hull | 28 | 8 | 1 | 5 | 16 | 13 | 0.7 | -1.4 | 6 | 3 | 5 | 12 | 12 | -1.4 | -2.8 | 14 | 4 | 10 | 28 | 25 | -0.4 | -2.1 | 46 | 3 |
| Reading | 28 | 7 | 4 | 4 | 21 | 14 | 2.0 | -0.7 | 6 | 2 | 5 | 14 | 13 | -0.8 | -0.8 | 13 | 6 | 9 | 35 | 27 | 0.7 | -0.7 | 45 | 8 |
| Leeds | 29 | 7 | 2 | 5 | 21 | 21 | 2.1 | 1.4 | 6 | 4 | 5 | 26 | 21 | 3.3 | 1.3 | 13 | 6 | 10 | 47 | 42 | 2.7 | 1.4 | 45 | 5 |
| Brighton | 29 | 8 | 3 | 3 | 21 | 12 | 3.5 | -2.8 | 5 | 3 | 7 | 11 | 18 | -3.3 | 0.0 | 13 | 6 | 10 | 32 | 30 | 0.0 | -1.4 | 45 | 2 |
| Burnley | 29 | 5 | 5 | 5 | 23 | 16 | 0.7 | 0.0 | 8 | 0 | 6 | 19 | 18 | 2.8 | 2.1 | 13 | 5 | 11 | 42 | 34 | 1.7 | 1.0 | 44 | 8 |
| Derby | 28 | 8 | 2 | 4 | 20 | 14 | 2.1 | -0.7 | 4 | 3 | 7 | 13 | 22 | -0.7 | 2.1 | 12 | 5 | 11 | 33 | 36 | 0.7 | 0.7 | 41 | -3 |
| Leicester | 29 | 6 | 4 | 5 | 22 | 17 | 2.0 | 0.7 | 4 | 5 | 5 | 16 | 16 | 0.7 | 0.7 | 10 | 9 | 10 | 38 | 33 | 1.4 | 0.7 | 39 | 5 |
| C Palace | 29 | 4 | 8 | 2 | 13 | 10 | -0.7 | -2.8 | 6 | 1 | 8 | 14 | 18 | -1.3 | 0.7 | 10 | 9 | 10 | 27 | 28 | -1.0 | -1.0 | 39 | -1 |
| Barnsley | 29 | 7 | 2 | 6 | 26 | 24 | 4.6 | 2.0 | 4 | 4 | 6 | 16 | 22 | -0.7 | 2.8 | 11 | 6 | 12 | 42 | 46 | 2.0 | 2.4 | 39 | -4 |
| Watford | 29 | 6 | 4 | 5 | 21 | 21 | 2.0 | 2.6 | 3 | 5 | 6 | 11 | 19 | -2.1 | 0.7 | 9 | 9 | 11 | 32 | 40 | 0.0 | 1.7 | 36 | -8 |
| Portsmouth | 27 | 7 | 3 | 3 | 19 | 10 | 3.0 | -3.0 | 2 | 4 | 8 | 13 | 19 | -2.1 | 0.7 | 9 | 7 | 11 | 32 | 29 | 0.4 | -1.1 | 34 | 3 |
| Peterboro | 29 | 6 | 2 | 6 | 28 | 25 | 3.5 | 4.2 | 3 | 5 | 7 | 18 | 23 | 1.3 | 4.0 | 9 | 7 | 13 | 46 | 48 | 2.4 | 4.1 | 34 | -2 |
| Ipswich | 29 | 6 | 1 | 7 | 25 | 23 | 4.2 | 2.1 | 4 | 3 | 8 | 21 | 34 | 0.7 | 4.6 | 10 | 4 | 15 | 46 | 57 | 2.4 | 3.4 | 34 | -11 |
| Bristol C | 29 | 4 | 3 | 7 | 12 | 18 | -2.1 | 0.7 | 4 | 3 | 8 | 13 | 23 | -1.3 | 2.6 | 8 | 6 | 15 | 25 | 41 | -1.7 | 1.7 | 30 | -16 |
| Millwall | 29 | 5 | 5 | 5 | 17 | 18 | -1.3 | -0.7 | 2 | 3 | 9 | 11 | 21 | -3.5 | 3.5 | 7 | 8 | 14 | 28 | 39 | -2.4 | 1.4 | 29 | -11 |
| Doncaster | 28 | 4 | 5 | 4 | 10 | 12 | -2.3 | -2.3 | 2 | 1 | 12 | 13 | 33 | -2.0 | 7.9 | 6 | 6 | 16 | 23 | 45 | -2.1 | 3.2 | 24 | -22 |
| Nottm Forest | 28 | 3 | 2 | 10 | 11 | 26 | -3.3 | 3.3 | 4 | 1 | 8 | 11 | 20 | -2.3 | 1.5 | 7 | 3 | 18 | 22 | 46 | -2.8 | 2.5 | 24 | -24 |
| Coventry | 29 | 5 | 4 | 6 | 19 | 18 | 2.0 | 0.0 | 0 | 3 | 11 | 7 | 23 | -4.9 | 4.9 | 5 | 7 | 17 | 26 | 41 | -1.4 | 2.4 | 22 | -15 |
Last 6 home & away
| XXXXXXXXXXXXX | XXX | XX | XX | XX | XX | XXX | XXX | XXXX | XX | XX | XX | XX | XXX | XXX | XXXX | XX | XX | XX | XX | XXX | XXX | XXXX | XXX | XXX |
| Team | Pld | W | D | L | F | A | Fi | Ai | W | D | L | F | A | Fi | Ai | W | D | L | F | A | Fi | Ai | Pts | GD |
| West Ham | 12 | 5 | 0 | 1 | 10 | 5 | 4.9 | -1.6 | 2 | 1 | 3 | 6 | 11 | 0.0 | 1.6 | 2 | 1 | 3 | 6 | 11 | 2.5 | 0.0 | 22 | 0 |
| Southampton | 12 | 2 | 2 | 2 | 7 | 7 | 1.6 | 1.6 | 1 | 2 | 3 | 4 | 7 | -4.9 | 0.0 | 1 | 2 | 3 | 4 | 7 | -1.6 | 0.8 | 13 | -3 |
| Cardiff | 12 | 4 | 0 | 2 | 11 | 9 | 4.9 | 1.6 | 1 | 5 | 0 | 4 | 3 | -3.3 | -4.9 | 1 | 5 | 0 | 4 | 3 | 0.8 | -1.6 | 20 | 3 |
| Blackpool | 12 | 4 | 2 | 0 | 10 | 4 | 4.9 | -3.3 | 2 | 2 | 2 | 10 | 11 | 3.3 | 6.6 | 2 | 2 | 2 | 10 | 11 | 4.1 | 1.6 | 22 | 5 |
| Birmingham | 12 | 4 | 2 | 0 | 11 | 3 | 4.9 | -4.9 | 2 | 1 | 3 | 12 | 6 | 0.0 | 0.0 | 2 | 1 | 3 | 12 | 6 | 2.5 | -2.5 | 21 | 14 |
| Middlesbro | 12 | 2 | 2 | 2 | 3 | 5 | -4.9 | -1.6 | 2 | 2 | 2 | 8 | 11 | 1.6 | 4.9 | 2 | 2 | 2 | 8 | 11 | -1.6 | 1.6 | 16 | -5 |
| Hull | 12 | 4 | 1 | 1 | 7 | 3 | 1.6 | -4.9 | 3 | 0 | 3 | 5 | 4 | -1.6 | -3.3 | 3 | 0 | 3 | 5 | 4 | 0.0 | -4.1 | 22 | 5 |
| Reading | 12 | 5 | 0 | 1 | 11 | 3 | 3.3 | -4.9 | 3 | 0 | 3 | 7 | 8 | 0.0 | 1.6 | 3 | 0 | 3 | 7 | 8 | 1.6 | -1.6 | 24 | 7 |
| Leeds | 12 | 3 | 0 | 3 | 9 | 9 | 3.3 | 1.6 | 2 | 2 | 2 | 10 | 7 | 1.6 | -1.6 | 2 | 2 | 2 | 10 | 7 | 2.5 | 0.0 | 17 | 3 |
| Brighton | 12 | 5 | 0 | 1 | 9 | 2 | 3.3 | -6.6 | 2 | 1 | 3 | 4 | 8 | -3.3 | 1.6 | 2 | 1 | 3 | 4 | 8 | 0.0 | -2.5 | 22 | 3 |
| Burnley | 12 | 3 | 2 | 1 | 9 | 2 | 0.0 | -6.6 | 5 | 0 | 1 | 11 | 5 | 6.6 | -1.6 | 5 | 0 | 1 | 11 | 5 | 3.3 | -4.1 | 26 | 13 |
| Derby | 12 | 4 | 0 | 2 | 6 | 5 | 0.0 | -1.6 | 1 | 2 | 3 | 5 | 8 | -1.6 | 0.0 | 1 | 2 | 3 | 5 | 8 | -0.8 | -0.8 | 17 | -2 |
| Leicester | 12 | 1 | 4 | 1 | 8 | 7 | 3.3 | 1.6 | 2 | 1 | 3 | 7 | 7 | 1.6 | 1.6 | 2 | 1 | 3 | 7 | 7 | 2.5 | 1.6 | 14 | 1 |
| C Palace | 12 | 1 | 4 | 1 | 5 | 5 | -1.6 | -1.6 | 2 | 1 | 3 | 4 | 6 | -3.3 | 0.0 | 2 | 1 | 3 | 4 | 6 | -2.5 | -0.8 | 14 | -2 |
| Barnsley | 12 | 3 | 0 | 3 | 14 | 15 | 6.6 | 6.6 | 3 | 0 | 3 | 9 | 10 | 1.6 | 4.9 | 3 | 0 | 3 | 9 | 10 | 4.1 | 5.8 | 18 | -2 |
| Watford | 12 | 2 | 3 | 1 | 11 | 8 | 4.9 | 3.3 | 2 | 2 | 2 | 4 | 6 | -3.3 | -1.6 | 2 | 2 | 2 | 4 | 6 | 0.8 | 0.8 | 17 | 1 |
| Portsmouth | 12 | 3 | 2 | 1 | 9 | 4 | 3.3 | -3.3 | 2 | 1 | 3 | 7 | 7 | 0.0 | 0.0 | 2 | 1 | 3 | 7 | 7 | 1.6 | -1.6 | 18 | 5 |
| Peterboro | 12 | 1 | 2 | 3 | 7 | 11 | 0.0 | 3.3 | 1 | 3 | 2 | 6 | 7 | 0.0 | 0.0 | 1 | 3 | 2 | 6 | 7 | 0.0 | 1.6 | 11 | -5 |
| Ipswich | 12 | 2 | 1 | 3 | 12 | 11 | 4.9 | 4.9 | 2 | 1 | 3 | 11 | 12 | 1.6 | 6.6 | 2 | 1 | 3 | 11 | 12 | 3.3 | 5.8 | 14 | 0 |
| Bristol C | 12 | 3 | 1 | 2 | 5 | 5 | -1.6 | -3.3 | 1 | 1 | 4 | 4 | 8 | -3.3 | 3.3 | 1 | 1 | 4 | 4 | 8 | -2.5 | 0.0 | 14 | -4 |
| Millwall | 12 | 2 | 1 | 3 | 4 | 11 | -4.9 | 1.6 | 1 | 1 | 4 | 4 | 8 | -4.9 | 3.3 | 1 | 1 | 4 | 4 | 8 | -4.9 | 2.5 | 11 | -11 |
| Doncaster | 12 | 3 | 2 | 1 | 6 | 4 | 0.0 | -4.9 | 0 | 1 | 5 | 5 | 14 | -1.6 | 6.6 | 0 | 1 | 5 | 5 | 14 | -0.8 | 0.8 | 12 | -7 |
| Nottm Forest | 12 | 0 | 0 | 6 | 0 | 12 | -9.9 | 4.9 | 1 | 1 | 4 | 4 | 8 | -4.9 | 1.6 | 1 | 1 | 4 | 4 | 8 | -7.4 | 3.3 | 4 | -16 |
| Coventry | 12 | 3 | 1 | 2 | 9 | 6 | 3.3 | -1.6 | 0 | 0 | 6 | 3 | 9 | -4.9 | 4.9 | 0 | 0 | 6 | 3 | 9 | -0.8 | 1.6 | 10 | -3 |
| |
|